DUR vs WOR, First-Class - Live Cricket Score, Commentary
Venue: Riverside Ground, Durham
Date & Time: Apr 13, 2023, 03:30 PM
MATCH DETAILS
-
Venue
Riverside Ground, Durham
-
Series
County Championship Division Two 2023
-
Toss
Worcestershire won the toss and elected to bowl.
-
Umpire
Muhammad Syed , Robert White
-
Match Referee
Wayne Noon
-
Tv Umpire
Wayne Noon
-
Man of the Match
-
WOR Batting: 97/5 in 30.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Ed Pollock | c: Ben Raine b: Paul Coughlin | 2 (9) | 0 | 0 | 22.22 |
Jake Libby | c: Michael Jones b: Matthew Potts | 0 (10) | 0 | 0 | 0.00 |
Azhar Ali | c: Ben Raine b: Matthew Kuhnemann | 33 (64) | 5 | 0 | 51.56 |
Jack Haynes | c: Ben Raine b: Matthew Kuhnemann | 40 (68) | 5 | 0 | 58.82 |
Brett D'Oliveira | not out | 11 (17) | 1 | 1 | 64.71 |
Gareth Roderick | b: Matthew Kuhnemann | 2 (9) | 0 | 0 | 22.22 |
Matthew Waite | not out | 4 (3) | 1 | 0 | 133.33 |
Joe Leach | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Adam Finch | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Dillon Pennington | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Ben Gibbon | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matthew Potts | 8 | 1 | 22 | 1 | 0 | 0 | 2.75 |
Ben Raine | 8 | 1 | 17 | 0 | 0 | 0 | 2.12 |
Paul Coughlin | 7 | 3 | 25 | 1 | 0 | 0 | 3.57 |
Matthew Kuhnemann | 7 | 0 | 28 | 3 | 0 | 0 | 4.00 |
DUR Batting: 254/4 in 42.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Lees | lbw: Ben Gibbon | 22 (21) | 4 | 0 | 104.76 |
Michael Jones | b: Joe Leach | 9 (11) | 1 | 0 | 81.82 |
Scott Borthwick | not out | 108 (119) | 11 | 0 | 90.76 |
David Bedingham | c: Jack Haynes b: Adam Finch | 86 (87) | 3 | 4 | 98.85 |
Ollie Robinson | c: Jake Libby b: Ben Gibbon | 13 (15) | 0 | 0 | 86.67 |
Graham Clark | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Jonathan Bushnell | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Paul Coughlin | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Ben Raine | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Matthew Potts | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Matthew Kuhnemann | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Joe Leach | 11 | 1 | 40 | 1 | 0 | 1 | 3.64 |
Dillon Pennington | 7 | 0 | 55 | 0 | 0 | 0 | 7.86 |
Ben Gibbon | 11 | 0 | 55 | 2 | 0 | 0 | 5.00 |
Adam Finch | 6 | 0 | 35 | 1 | 1 | 0 | 5.83 |
Brett D'Oliveira | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
Matthew Waite | 3 | 0 | 31 | 0 | 0 | 0 | 10.33 |
WOR Batting: 366/5 in 110.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Ed Pollock | b: Matthew Potts | 41 (26) | 9 | 0 | 157.69 |
Jake Libby | c: David Bedingham b: Paul Coughlin | 26 (87) | 3 | 0 | 29.89 |
Azhar Ali | lbw: Matthew Potts | 29 (66) | 2 | 0 | 43.94 |
Jack Haynes | not out | 134 (255) | 9 | 0 | 52.55 |
Brett D'Oliveira | c&b: Matthew Kuhnemann | 46 (69) | 5 | 0 | 66.67 |
Gareth Roderick | c: Ben Raine b: Matthew Potts | 44 (109) | 5 | 0 | 40.37 |
Matthew Waite | not out | 22 (48) | 2 | 0 | 45.83 |
Joe Leach | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Adam Finch | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Dillon Pennington | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Ben Gibbon | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ben Raine | 29 | 9 | 83 | 0 | 0 | 2 | 2.86 |
Matthew Potts | 27 | 2 | 110 | 3 | 0 | 0 | 4.07 |
Paul Coughlin | 19 | 1 | 55 | 1 | 0 | 0 | 2.89 |
Jonathan Bushnell | 12 | 0 | 39 | 0 | 0 | 0 | 3.25 |
Matthew Kuhnemann | 23 | 1 | 61 | 1 | 0 | 0 | 2.65 |
DUR Batting: 425/9 in 112.3 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Lees | b: Ben Gibbon | 70 (129) | 10 | 0 | 54.26 |
Michael Jones | c: Gareth Roderick b: Adam Finch | 25 (37) | 0 | 0 | 67.57 |
Scott Borthwick | c&b: Adam Finch | 13 (58) | 1 | 0 | 22.41 |
David Bedingham | lbw: Ben Gibbon | 118 (148) | 12 | 1 | 79.73 |
Ollie Robinson | c: Gareth Roderick b: Ben Gibbon | 15 (20) | 2 | 0 | 75.00 |
Graham Clark | c: Gareth Roderick b: Joe Leach | 48 (98) | 6 | 0 | 48.98 |
Jonathan Bushnell | c: Jake Libby b: Ben Gibbon | 0 (5) | 0 | 0 | 0.00 |
Paul Coughlin | lbw: Adam Finch | 42 (76) | 5 | 0 | 55.26 |
Ben Raine | c: Ben Gibbon b: Dillon Pennington | 71 (100) | 8 | 0 | 71.00 |
Matthew Potts | not out | 4 (6) | 0 | 0 | 66.67 |
Matthew Kuhnemann | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Joe Leach | 24 | 4 | 82 | 1 | 2 | 0 | 3.42 |
Dillon Pennington | 20.3 | 4 | 84 | 1 | 0 | 0 | 4.10 |
Ben Gibbon | 26 | 5 | 92 | 4 | 0 | 0 | 3.54 |
Adam Finch | 21 | 3 | 84 | 3 | 0 | 0 | 4.00 |
Matthew Waite | 15 | 0 | 53 | 0 | 0 | 0 | 3.53 |
Brett D'Oliveira | 6 | 0 | 15 | 0 | 0 | 0 | 2.50 |
Key Stats
29.6 Matthew Kuhnemann to Matthew Waite
Matthew Kuhnemann to Matthew Waite. Length ball, defending, Played to silly point for no runs.
29.5 Matthew Kuhnemann to Matthew Waite
FOUR! Matthew Kuhnemann to Matthew Waite. Length ball, defending, Edged past third man for 4 runs.
29.4 Matthew Kuhnemann to Matthew Waite
Matthew Kuhnemann to Matthew Waite. Length ball, defending, Played to short leg for no runs.
29.3 Matthew Kuhnemann to Gareth Roderick
OUT! Bowled. Matthew Kuhnemann to Gareth Roderick. Length ball, defending, missed.
29.2 Matthew Kuhnemann to Gareth Roderick
Matthew Kuhnemann to Gareth Roderick. Length ball, defending, Played to silly point for no runs.
29.1 Matthew Kuhnemann to Gareth Roderick
Matthew Kuhnemann to Gareth Roderick. Length ball, defending, Played to short extra cover for no runs.
28.6 Matthew Potts to Brett D'Oliveira
Matthew Potts to Brett D'Oliveira. Length ball, Leave, for no runs, fielded by Robinson.
28.5 Matthew Potts to Gareth Roderick
Matthew Potts to Gareth Roderick. Short, pulling, Played to mid wicket for 1 run.
28.4 Matthew Potts to Gareth Roderick
Matthew Potts to Gareth Roderick. Length ball, defending, Played to silly mid off for no runs.
28.3 Matthew Potts to Gareth Roderick
Matthew Potts to Gareth Roderick. Length ball, Leave, for no runs, fielded by Robinson.
28.2 Matthew Potts to Gareth Roderick
Matthew Potts to Gareth Roderick. Length ball, defending, Played to silly point for no runs.
28.1 Matthew Potts to Gareth Roderick
Matthew Potts to Gareth Roderick. Short, Leave, for no runs, fielded by Robinson.
27.6 Matthew Kuhnemann to Brett D'Oliveira
Matthew Kuhnemann to Brett D'Oliveira. Length ball, defending, Played to short extra cover for no runs.
27.5 Matthew Kuhnemann to Brett D'Oliveira
Matthew Kuhnemann to Brett D'Oliveira. Length ball, defending, Played to short extra cover for no runs.
27.4 Matthew Kuhnemann to Brett D'Oliveira
Matthew Kuhnemann to Brett D'Oliveira. Length ball, pushing, Played to short extra cover for no runs.
27.3 Matthew Kuhnemann to Gareth Roderick
Matthew Kuhnemann to Gareth Roderick. Length ball, pushing, Played to point for 1 run.
27.2 Matthew Kuhnemann to Jack Haynes
OUT! Caught. Matthew Kuhnemann to Jack Haynes. Length ball, slog sweeping, mis-timed to fine leg, caught by Raine.
27.1 Matthew Kuhnemann to Jack Haynes
Matthew Kuhnemann to Jack Haynes. Length ball, defending, Played to short leg for no runs.
26.6 Matthew Potts to Brett D'Oliveira
Matthew Potts to Brett D'Oliveira. Length ball, defending, Played to short mid wicket for no runs.
26.5 Matthew Potts to Brett D'Oliveira
Matthew Potts to Brett D'Oliveira. Length ball, defending, Played to point for no runs.
26.4 Matthew Potts to Brett D'Oliveira
Matthew Potts to Brett D'Oliveira. Length ball, defending, Played to silly mid on for no runs.
26.3 Matthew Potts to Brett D'Oliveira
Matthew Potts to Brett D'Oliveira. Length ball, defending, Played to silly mid off for no runs.
26.2 Matthew Potts to Jack Haynes
Matthew Potts to Jack Haynes. Length ball, Steer, Played to backward point for 1 run.
26.1 Matthew Potts to Jack Haynes
Matthew Potts to Jack Haynes. Length ball, pushing, Played to cover for no runs.
25.6 Matthew Kuhnemann to Brett D'Oliveira
Matthew Kuhnemann to Brett D'Oliveira. Length ball, defending, Played to point for no runs.
25.5 Matthew Kuhnemann to Jack Haynes
Matthew Kuhnemann to Jack Haynes. Length ball, sweeping, Played to deep square leg for 1 run.
25.4 Matthew Kuhnemann to Jack Haynes
Matthew Kuhnemann to Jack Haynes. Length ball, pushing, Played to point for no runs.
25.3 Matthew Kuhnemann to Brett D'Oliveira
Matthew Kuhnemann to Brett D'Oliveira. Length ball, slog sweeping, Played to deep mid wicket for 1 run.
25.2 Matthew Kuhnemann to Brett D'Oliveira
Matthew Kuhnemann to Brett D'Oliveira. Length ball, defending, Played to short extra cover for no runs.
25.1 Matthew Kuhnemann to Jack Haynes
Matthew Kuhnemann to Jack Haynes. Length ball, sweeping, Played to deep backward square leg for 1 run.