SA vs WA, One-Day - Live Cricket Score, Commentary
MATCH DETAILS
- 
													Venue
													
Adelaide
 - 
													Series
													
WNCL 2021-22
 - 
													Toss
													
South Australian Scorpions won the toss and elected to bowl.
 - 
													Umpire
													
Dhaval Bhatt , Harsimran Singh
 - 
													Match Referee
													
Stephen Davis
 - 
													Tv Umpire
													
Stephen Davis
 - 
													Man of the Match
													
Samantha Betts
 
SA Batting: 230/8 in 47.5 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Bridget Patterson | c: Darke b: Edgar | 28 (36) | 5 | 0 | 77.78 | 
| Emma de Broughe | c: Wyllie b: Edgar | 58 (87) | 6 | 0 | 66.67 | 
| Josie Dooley | c: Day b: Edgar | 1 (5) | 0 | 0 | 20.00 | 
| Courtney Webb | c: Darke b: Peschel | 49 (53) | 5 | 0 | 92.45 | 
| Tegan McPharlin | b: Wyllie | 1 (12) | 0 | 0 | 8.33 | 
| Annie O'Neil | c: Darke b: Edgar | 20 (31) | 3 | 0 | 64.52 | 
| Jemma Barsby | c: Darke b: Peschel | 0 (1) | 0 | 0 | 0.00 | 
| Ellie Falconer | not out | 36 (30) | 2 | 3 | 120.00 | 
| Samantha Betts | not out | 4 (13) | 0 | 0 | 30.77 | 
| Kate Peterson | c: Darke b: Bekker | 9 (23) | 0 | 0 | 39.13 | 
| Brooke Harris | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Taneale Peschel | 10 | 1 | 62 | 2 | 1 | 3 | 6.20 | 
| Georgia Wyllie | 9 | 0 | 32 | 1 | 0 | 10 | 3.56 | 
| Jacqui Naidoo | 6 | 0 | 31 | 0 | 2 | 2 | 5.17 | 
| Amy Edgar | 10 | 0 | 35 | 4 | 0 | 0 | 3.50 | 
| Molly Healy | 6 | 0 | 37 | 0 | 1 | 1 | 6.17 | 
| Chloe Piparo | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 | 
| Charis Bekker | 6.5 | 0 | 32 | 1 | 0 | 2 | 4.68 | 
WA Batting: 228/8 in 50.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Chloe Piparo | c: Barsby b: Falconer | 0 (8) | 0 | 0 | 0.00 | 
| Ashley Day | lbw: Betts | 8 (20) | 0 | 0 | 40.00 | 
| Maddy Darke | lbw: Betts | 49 (76) | 8 | 0 | 64.47 | 
| Mathilda Carmichael | lbw: Betts | 75 (83) | 8 | 0 | 90.36 | 
| Amy Edgar | c: Dooley b: Barsby | 13 (30) | 1 | 0 | 43.33 | 
| Taneale Peschel | c: McPharlin b: Falconer | 8 (13) | 1 | 0 | 61.54 | 
| Molly Healy | c: Peterson b: Betts | 19 (28) | 2 | 0 | 67.86 | 
| Poppy Stockwell | c&b: Betts | 25 (31) | 2 | 0 | 80.65 | 
| Georgia Wyllie | not out | 6 (9) | 0 | 0 | 66.67 | 
| Charis Bekker | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Jacqui Naidoo | not out | 2 (3) | 0 | 0 | 66.67 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Brooke Harris | 10 | 1 | 43 | 0 | 0 | 6 | 4.30 | 
| Ellie Falconer | 10 | 1 | 40 | 2 | 0 | 5 | 4.00 | 
| Samantha Betts | 10 | 0 | 46 | 5 | 0 | 0 | 4.60 | 
| Kate Peterson | 7 | 0 | 47 | 0 | 1 | 3 | 6.71 | 
| Jemma Barsby | 10 | 0 | 43 | 1 | 0 | 0 | 4.30 | 
| Courtney Webb | 3 | 1 | 7 | 0 | 0 | 0 | 2.33 | 
						
																			
                              
                              
                              
                              
                              
Charis Bekker to Ellie Falconer. Length ball, cutting, Played to cover for no runs.