LSM vs WFM, Match 10 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
London
-
Series
The Hundred 2024 - Men
-
Toss
London Spirit Men won the toss and elected to bowl.
-
Umpire
Martin Saggers , Paul Pollard
-
Match Referee
Mike Smith
-
Tv Umpire
Nigel Llong
-
Man of the Match
Liam Dawson
LSM Batting: 96/7 in 17.2 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Pepper | c: Mason Crane b: Matt Henry | 3 (7) | 0 | 0 | 42.86 |
Adam Rossington | c: Luke Wells b: Matt Henry | 9 (9) | 0 | 1 | 100.00 |
Ollie Pope | c: Tom Abell b: Matt Henry | 12 (9) | 1 | 1 | 133.33 |
Dan Lawrence | c: Glenn Phillips b: Haris Rauf | 29 (27) | 2 | 1 | 107.41 |
Shimron Hetmyer | not out | 30 (21) | 2 | 2 | 142.86 |
Liam Dawson | c: Matt Henry b: Mason Crane | 4 (5) | 1 | 0 | 80.00 |
Andre Russell | b: Haris Rauf | 0 (1) | 0 | 0 | 0.00 |
Ravi Bopara | c: Jonny Bairstow b: Haris Rauf | 2 (7) | 0 | 0 | 28.57 |
Nathan Ellis | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Olly Stone | not out | 1 (2) | 0 | 0 | 50.00 |
Daniel Worrall | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
David Willey | 4 | 0 | 16 | 0 | 0 | 1 | 4.00 |
Matt Henry | 4 | 0 | 19 | 3 | 0 | 0 | 4.75 |
Haris Rauf | 3.2 | 0 | 20 | 3 | 1 | 0 | 5.88 |
David Payne | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Glenn Phillips | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Mason Crane | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
WFM Batting: 94/9 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Kohler-Cadmore | c: Andre Russell b: Olly Stone | 4 (13) | 1 | 0 | 30.77 |
Jonny Bairstow | b: Nathan Ellis | 12 (11) | 2 | 0 | 109.09 |
Joe Clarke | b: Liam Dawson | 5 (11) | 1 | 0 | 45.45 |
Tom Abell | b: Liam Dawson | 12 (16) | 1 | 0 | 75.00 |
Glenn Phillips | c: Adam Rossington b: Andre Russell | 11 (14) | 1 | 0 | 78.57 |
Luke Wells | c: Michael Pepper b: Daniel Worrall | 23 (8) | 2 | 2 | 287.50 |
David Willey | c: Michael Pepper b: Nathan Ellis | 13 (15) | 2 | 0 | 86.67 |
Matt Henry | c: Dan Lawrence b: Nathan Ellis | 3 (7) | 0 | 0 | 42.86 |
David Payne | b: Liam Dawson | 1 (3) | 0 | 0 | 33.33 |
Mason Crane | not out | 4 (2) | 1 | 0 | 200.00 |
Haris Rauf | not out | 0 (1) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Daniel Worrall | 4 | 2 | 16 | 1 | 1 | 1 | 4.00 |
Olly Stone | 4 | 0 | 10 | 1 | 0 | 0 | 2.50 |
Andre Russell | 2 | 0 | 22 | 1 | 0 | 1 | 11.00 |
Liam Dawson | 4 | 0 | 10 | 3 | 0 | 0 | 2.50 |
Dan Lawrence | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Nathan Ellis | 4 | 0 | 16 | 3 | 0 | 0 | 4.00 |
Ravi Bopara | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Haris Rauf to Shimron Hetmyer. Short, outside off stump on the back foot pulling, missed for no runs, fielded by Bairstow.