SAR vs TAS, Test - Live Cricket Score, Commentary

Venue: Adelaide
Date & Time: Feb 23, 2019, 05:30 AM
MATCH DETAILS
  • Venue

    Adelaide

  • Series

    JLT Sheffield Shield 2018-19

  • Toss

    South Australia won the toss and elected to bat.

  • Umpire

    Ward, J D , Dandekar, A Y

  • Match Referee

    Bernard, S R

  • Tv Umpire

    -

  • Man of the Match

    Jackson Bird

Batter R B 4s 6s SR
Ben McDermott 1 1 0 0 100.00
Jake Doran 11 19 0 0 57.89
Bowler O M R W Econ

34.2 Travis Head to Ben McDermott

1

Travis Head to Ben McDermott. Length ball, defending, False Shot to short third man for 1 run. Tasmania take the points after a final day batting collapse by South Australia who lost their last 6 wickets for 3 runs in 22 balls. Jake Weatherald starred with the bat for the Redbacks with 150 but it was Jackson Bird with 7 for 59 and 11 wickets for the match who set up the win for Tasmania.

34.2 Travis Head to Ben McDermott

0

Over 35. 1 run. Bowler: Travis Head. Tasmania: 4-110(rr 3.14)

34.1 Travis Head to Matthew Wade

w

OUT! L.B.W. Travis Head to Matthew Wade. Length ball, defending, Play and Miss to.

TAS Batting: 110/4 in 34.2 ov

Batsmen How Out R 4s 6s SR
Alex Doolan c: Weatherald b: Winter 19 (35) 2 0 54.29
Jordan Silk st: Nielsen b: Head 36 (88) 2 0 40.91
Charlie Wakim run out (Lehmann) 22 (40) 3 0 55.00
Ben McDermott not out 1 (1) 0 0 100.00
Jake Doran not out 11 (19) 0 0 57.89
Matthew Wade lbw: Head 15 (23) 3 0 65.22
Tim Paine Did not bat 0 (0) 0 0 0
Tom Rogers Did not bat 0 (0) 0 0 0
Alex Pyecroft Did not bat 0 (0) 0 0 0
Jackson Bird Did not bat 0 (0) 0 0 0
Riley Meredith Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Nick Winter 7.0 1 22 1 0 0 3.14
Joe Mennie 4.0 1 15 0 0 0 3.75
Cameron Valente 13.0 3 34 0 0 0 2.62
Travis Head 10.2 0 33 2 0 0 3.19

SA Batting: 319/10 in 90.5 ov

Batsmen How Out R 4s 6s SR
Conor McInerney b: Bird 0 (3) 0 0 0.00
Jake Weatherald b: Rogers 150 (259) 15 5 57.92
Jake Lehmann lbw: Bird 11 (25) 2 0 44.00
Travis Head c: Pyecroft b: Bird 50 (104) 6 0 48.08
Callum Ferguson c: Paine b: Bird 60 (113) 9 0 53.10
Tom Cooper c: Pyecroft b: Bird 8 (23) 1 0 34.78
Harry Nielsen b: Rogers 0 (3) 0 0 0.00
Cameron Valente lbw: Bird 0 (7) 0 0 0.00
Joe Mennie c: Doran b: Rogers 1 (4) 0 0 25.00
Nick Winter c: Paine b: Bird 0 (1) 0 0 0.00
Chadd Sayers not out 2 (5) 0 0 40.00
Bowler O M R W NB WD ECO
Jackson Bird 24.5 8 59 7 0 0 2.38
Riley Meredith 19.0 5 54 0 1 1 2.84
Tom Rogers 14.0 4 42 3 0 0 3.00
Alex Pyecroft 17.0 3 57 0 1 1 3.35
Charlie Wakim 7.0 0 40 0 0 0 5.71
Ben McDermott 6.0 2 20 0 0 0 3.33
Matthew Wade 3.0 0 14 0 0 0 4.67

TAS Batting: 467/10 in 165.2 ov

Batsmen How Out R 4s 6s SR
Jordan Silk c: McInerney b: Sayers 33 (105) 3 0 31.43
Alex Doolan lbw: Winter 25 (148) 1 0 16.89
Charlie Wakim c: Head b: Mennie 160 (333) 16 0 48.05
Ben McDermott c: Nielsen b: Winter 63 (67) 6 2 94.03
Jake Doran st: Nielsen b: Head 47 (151) 1 0 31.13
Matthew Wade c: Nielsen b: Winter 77 (130) 9 1 59.23
Tim Paine c: Nielsen b: Sayers 14 (26) 2 0 53.85
Tom Rogers c: Weatherald b: Sayers 5 (11) 0 0 45.45
Alex Pyecroft lbw: Mennie 0 (4) 0 0 0.00
Jackson Bird not out 17 (12) 2 0 141.67
Riley Meredith c: Nielsen b: Mennie 3 (5) 0 0 60.00
Bowler O M R W NB WD ECO
Chadd Sayers 37.0 11 85 3 0 0 2.30
Nick Winter 35.0 8 91 3 0 1 2.60
Joe Mennie 27.2 10 53 3 0 2 1.94
Cameron Valente 29.0 7 65 0 0 0 2.24
Travis Head 28.0 3 95 1 0 0 3.39
Conor McInerney 1.0 0 5 0 0 0 5.00
Tom Cooper 4.0 0 21 0 0 0 5.25
Jake Lehmann 1.0 0 2 0 0 0 2.00
Jake Weatherald 3.0 0 30 0 0 0 10.00

SA Batting: 257/10 in 78.3 ov

Batsmen How Out R 4s 6s SR
Conor McInerney c: Doran b: Wakim 24 (81) 2 0 29.63
Jake Weatherald c: Paine b: Meredith 1 (12) 0 0 8.33
Jake Lehmann c: Silk b: Bird 3 (11) 0 0 27.27
Travis Head c: Paine b: Rogers 50 (103) 5 0 48.54
Callum Ferguson c: Paine b: Bird 11 (21) 1 0 52.38
Tom Cooper c: Paine b: Bird 5 (8) 0 0 62.50
Harry Nielsen c: Pyecroft b: Meredith 43 (85) 3 0 50.59
Cameron Valente c: Bird b: Wade 23 (59) 3 0 38.98
Joe Mennie not out 43 (38) 5 1 113.16
Nick Winter c: Paine b: Pyecroft 5 (24) 0 0 20.83
Chadd Sayers c: Doolan b: Bird 20 (31) 4 0 64.52
Bowler O M R W NB WD ECO
Jackson Bird 18.3 4 53 4 0 2 2.86
Riley Meredith 15.0 3 25 2 0 0 1.67
Tom Rogers 15.0 4 35 1 0 0 2.33
Alex Pyecroft 17.0 2 78 1 1 5 4.59
Charlie Wakim 6.0 0 27 1 1 0 4.50
Matthew Wade 6.0 0 23 1 0 0 3.83
Jordan Silk 1.0 0 4 0 0 0 4.00