QLD vs TAS, First-Class - Live Cricket Score, Commentary

Venue: Brisbane
Date & Time: Feb 8, 2018, 05:30 AM
MATCH DETAILS
  • Venue

    Brisbane

  • Series

    JLT Sheffield Shield 2017-18

  • Toss

    Queensland won the toss and elected to bat.

  • Umpire

    Craig, S A J , White, B M

  • Match Referee

    Marshall, P L

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Sam Rainbird 3 7 0 0 42.86
Simon Milenko 23 39 2 0 58.97
Bowler O M R W Econ
Brendan Doggett 15.0 5 34 0 2.27
OVER
69
0 0 3 0 0 1 0
4
TAS
219 / 10
Sam Rainbird
3(7)
Simon Milenko
23(39)
Michael Neser
15.0-3-47-3

68.6 Luke Feldman to Simon Milenko

w

OUT! Caught. Luke Feldman to Simon Milenko. Length ball, defending, False Shot to wicketkeeper, by Peirson. A quick finish by the Bulls bowlers on day four bowling Tasmania out for 219. Queensland finish the match 206 run victors led by 9 wickets from paceman Luke Feldman. Dominant with bat and ball, the Bulls walk away with the points on an early finish to this match.

68.6 Luke Feldman to Simon Milenko

w

Over 69. 4 runs. Bowler: Luke Feldman. Tasmania: 8-219(rr 3.17)

68.5 Luke Feldman to Sam Rainbird

3

Luke Feldman to Sam Rainbird. Short, cutting, Played to deep cover for 3 runs.

68.4 Luke Feldman to Sam Rainbird

0

Luke Feldman to Sam Rainbird. Length ball, defending, Played to mid on for no runs.

68.3 Luke Feldman to Sam Rainbird

0

Luke Feldman to Sam Rainbird. Back of a length, defending, Played to extra cover for no runs.

68.2 Luke Feldman to Simon Milenko

1

Luke Feldman to Simon Milenko. Length ball, defending, Played to cover for 1 run.

68.1 Luke Feldman to Simon Milenko

0

Luke Feldman to Simon Milenko. Length ball, driving, Play and Miss to wicketkeeper for no runs, fielded by Peirson.

TAS Batting: 219/10 in 69.0 ov

Batsmen How Out R 4s 6s SR
Beau Webster b: Neser 4 (4) 1 0 100.00
Alex Doolan c: Hemphrey b: Neser 28 (68) 5 0 41.18
George Bailey c: Hemphrey b: Feldman 6 (10) 0 0 60.00
Jake Doran c: Labuschagne b: Swepson 95 (182) 14 0 52.20
Matthew Wade c: Peirson b: Wildermuth 26 (40) 3 0 65.00
Ben McDermott lbw: Neser 28 (60) 6 0 46.67
Simon Milenko c: Peirson b: Feldman 23 (39) 2 0 58.97
Tom Rogers c: Heazlett b: Feldman 1 (5) 0 0 20.00
Sam Rainbird not out 3 (7) 0 0 42.86
Jackson Bird absent ill or absent injured 0 (0) 0 0 0
Gabe Bell absent ill or absent injured 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Michael Neser 15.0 3 47 3 0 0 3.13
Luke Feldman 14.0 2 53 3 0 1 3.79
Brendan Doggett 15.0 5 34 0 1 0 2.27
Jack Wildermuth 13.0 5 32 1 0 0 2.46
Mitchell Swepson 12.0 2 50 1 0 0 4.17

QLD Batting: 285/10 in 91.4 ov

Batsmen How Out R 4s 6s SR
Lachlan Pfeffer b: Bird 2 (6) 0 0 33.33
Matthew Renshaw c: Webster b: Rainbird 32 (49) 6 0 65.31
Marnus Labuschagne c: Webster b: Rogers 26 (65) 3 0 40.00
Charlie Hemphrey lbw: Bell 52 (154) 4 0 33.77
Sam Heazlett c: Wade b: Bell 39 (76) 7 0 51.32
Jack Wildermuth c: Wade b: Bell 0 (3) 0 0 0.00
Jimmy Peirson c: Doolan b: Wade 61 (128) 9 0 47.66
Michael Neser c: Bailey b: Milenko 34 (56) 6 0 60.71
Mitchell Swepson c: Rogers b: Wade 0 (2) 0 0 0.00
Brendan Doggett lbw: Wade 10 (16) 2 0 62.50
Luke Feldman not out 9 (7) 1 0 128.57
Bowler O M R W NB WD ECO
Jackson Bird 15.1 4 41 1 2 0 2.70
Gabe Bell 15.5 3 42 3 0 1 2.65
Sam Rainbird 24.0 5 76 1 10 1 3.17
Tom Rogers 14.5 2 51 1 0 0 3.44
Simon Milenko 15.0 4 49 1 0 0 3.27
George Bailey 0.1 0 0 0 0 0 0.00
Beau Webster 3.0 0 8 0 0 0 2.67
Matthew Wade 3.4 0 13 3 1 0 3.55

TAS Batting: 115/10 in 34.0 ov

Batsmen How Out R 4s 6s SR
Beau Webster c: Peirson b: Neser 18 (26) 3 0 69.23
Alex Doolan b: Feldman 13 (27) 2 0 48.15
George Bailey lbw: Neser 25 (42) 4 0 59.52
Jake Doran c: Renshaw b: Feldman 7 (32) 1 0 21.88
Matthew Wade c: Peirson b: Feldman 0 (1) 0 0 0.00
Ben McDermott c: Peirson b: Feldman 4 (10) 0 0 40.00
Simon Milenko c: Renshaw b: Doggett 21 (18) 3 1 116.67
Tom Rogers c: Pfeffer b: Feldman 4 (10) 1 0 40.00
Jackson Bird b: Feldman 0 (3) 0 0 0.00
Sam Rainbird not out 6 (19) 1 0 31.58
Gabe Bell b: Doggett 5 (16) 0 0 31.25
Bowler O M R W NB WD ECO
Michael Neser 12.0 2 43 2 0 0 3.58
Brendan Doggett 7.0 1 19 2 0 2 2.71
Jack Wildermuth 4.0 1 12 0 0 0 3.00
Luke Feldman 11.0 2 32 6 0 1 2.91

QLD Batting: 255/10 in 75.1 ov

Batsmen How Out R 4s 6s SR
Lachlan Pfeffer c: Doran b: Rainbird 36 (119) 4 0 30.25
Matthew Renshaw c: Wade b: Rogers 56 (91) 6 0 61.54
Marnus Labuschagne c: Webster b: Bell 11 (39) 1 0 28.21
Charlie Hemphrey b: Rainbird 0 (2) 0 0 0.00
Sam Heazlett lbw: Rainbird 1 (11) 0 0 9.09
Jack Wildermuth c: Webster b: Bell 8 (24) 0 0 33.33
Jimmy Peirson c: Doran b: Milenko 15 (57) 1 0 26.32
Michael Neser c: Webster b: Rogers 29 (34) 4 0 85.29
Mitchell Swepson not out 25 (39) 2 0 64.10
Brendan Doggett c: Webster b: Milenko 0 (1) 0 0 0.00
Luke Feldman c: Wade b: Bell 47 (41) 5 1 114.63
Bowler O M R W NB WD ECO
Jackson Bird 16.0 4 44 0 0 0 2.75
Gabe Bell 14.1 3 43 3 1 2 3.04
Sam Rainbird 15.0 5 50 3 5 0 3.33
Beau Webster 3.0 1 11 0 0 0 3.67
Simon Milenko 12.0 4 64 2 1 0 5.33
Tom Rogers 15.0 3 35 2 0 2 2.33