DCA vs SRH, Match 40 - Live Cricket Score, Commentary
MATCH DETAILS
- 
													Venue
													
Arun Jaitley Stadium, Delhi
 - 
													Series
													
IPL 2023
 - 
													Toss
													
Sunrisers Hyderabad won the toss and elected to bat.
 - 
													Umpire
													
Michael Gough , Navdeep Singh
 - 
													Match Referee
													
Vengalil Kutty
 - 
													Tv Umpire
													
Saidharshan Veetil
 - 
													Man of the Match
													
Mitchell Marsh
 
DCA Batting: 188/6 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| David Warner | b: Bhuvneshwar Kumar | 0 (2) | 0 | 0 | 0.00 | 
| Phil Salt | c&b: Mayank Markande | 59 (35) | 9 | 0 | 168.57 | 
| Mitchell Marsh | c: Aiden Markram b: Akeal Hosein | 63 (39) | 1 | 6 | 161.54 | 
| Manish Pandey | st: Heinrich Klaasen b: Abhishek Sharma | 1 (3) | 0 | 0 | 33.33 | 
| Priyam Garg | b: Mayank Markande | 12 (9) | 1 | 0 | 133.33 | 
| Axar Patel | not out | 29 (14) | 1 | 2 | 207.14 | 
| Ripal Patel | not out | 11 (8) | 1 | 0 | 137.50 | 
| Kuldeep Yadav | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Anrich Nortje | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Ishant Sharma | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Mukesh Kumar | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Sarfaraz Khan | b: T Natarajan | 9 (10) | 1 | 0 | 90.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 45 | 1 | 0 | 3 | 11.25 | 
| Akeal Hosein | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 | 
| T Natarajan | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 | 
| Umran Malik | 1 | 0 | 22 | 0 | 0 | 0 | 22.00 | 
| Mayank Markande | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 | 
| Abhishek Sharma | 3 | 0 | 26 | 1 | 0 | 0 | 8.67 | 
SRH Batting: 197/6 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Abhishek Sharma | c: David Warner b: Axar Patel | 67 (36) | 12 | 1 | 186.11 | 
| Mayank Agarwal | c: Phil Salt b: Ishant Sharma | 5 (6) | 1 | 0 | 83.33 | 
| Harry Brook | c: Axar Patel b: Mitchell Marsh | 0 (2) | 0 | 0 | 0.00 | 
| Rahul Tripathi | c: Manish Pandey b: Mitchell Marsh | 10 (6) | 0 | 1 | 166.67 | 
| Aiden Markram | c: Axar Patel b: Mitchell Marsh | 8 (13) | 0 | 0 | 61.54 | 
| Heinrich Klaasen | not out | 53 (27) | 2 | 4 | 196.30 | 
| Abdul Samad | c: Phil Salt b: Mitchell Marsh | 28 (21) | 1 | 2 | 133.33 | 
| Akeal Hosein | not out | 16 (10) | 1 | 1 | 160.00 | 
| Bhuvneshwar Kumar | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Mayank Markande | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Umran Malik | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Ishant Sharma | 3 | 0 | 31 | 1 | 0 | 0 | 10.33 | 
| Anrich Nortje | 4 | 0 | 44 | 0 | 0 | 2 | 11.00 | 
| Mukesh Kumar | 2 | 0 | 38 | 0 | 1 | 2 | 19.00 | 
| Mitchell Marsh | 4 | 1 | 27 | 4 | 0 | 2 | 6.75 | 
| Kuldeep Yadav | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 | 
| Axar Patel | 4 | 0 | 29 | 1 | 0 | 2 | 7.25 | 
						
																		
																			
																			
																			
																			
																			
																			
																			
																			
																		
																			
																			
																			
																			
																			
																			
                              
                              
                              
                              
                              
Bhuvneshwar Kumar to Axar Patel. Full toss, outside off stump on the front foot driving, to long off for 1 run, fielded by Brook.