QLD vs SA, First-Class - Live Cricket Score, Commentary

Venue: Cairns
Date & Time: Dec 3, 2017, 05:30 AM
MATCH DETAILS
  • Venue

    Cairns

  • Series

    JLT Sheffield Shield 2017-18

  • Toss

    South Australia won the toss and elected to bat.

  • Umpire

    Koch, D M , Joshua, G C

  • Match Referee

    Harper, D J

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Matthew Renshaw 51 133 4 0 38.35
Sam Heazlett 22 39 1 0 56.41
Bowler O M R W Econ
John Dalton 1.0 0 3 0 3.00
OVER
42
0 0 0 2 3 0 1
6
QLD
125 / 3
Matthew Renshaw
51(133)
Sam Heazlett
22(39)
Chadd Sayers
9.0-3-13-2

41.6 Jake Lehmann to Matthew Renshaw

0

Jake Lehmann to Matthew Renshaw. Length ball, defending, Played to silly mid on for no runs. At stumps on the final day, the match has ended in a draw. Both teams batted well, but it was a tough couple of days for the bowlers who found wickets very hard to come by in very hot and humid conditions. Man of the match goes to Joe Burns for his wonderfully played double century.

41.6 Jake Lehmann to Matthew Renshaw

0

Over 42. 7 runs. Bowler: Jake Lehmann. Queensland: 3-125(rr 2.98)

41.5 Jake Lehmann to Matthew Renshaw

0

Jake Lehmann to Matthew Renshaw. Length ball, defending, Played to gully for no runs.

41.4 Jake Lehmann to Matthew Renshaw

2

Jake Lehmann to Matthew Renshaw. Length ball, flick, Played to deep mid wicket for 2 runs.

41.3 Jake Lehmann to Sam Heazlett

3

Jake Lehmann to Sam Heazlett. Half volley, driving, Hit Hard to deep extra cover for 3 runs.

41.2 to

0

Jake Lehmann to Matthew Renshaw. Length ball, working, Played to fine leg for 1 run.

41.1 Jake Lehmann to Sam Heazlett

1

Jake Lehmann to Sam Heazlett. Length ball, pushing, Played to deep cover for 1 run.

QLD Batting: 125/3 in 42.0 ov

Batsmen How Out R 4s 6s SR
Matthew Renshaw not out 51 (133) 4 0 38.35
Joe Burns c: Ferguson b: Sayers 4 (12) 0 0 33.33
Marnus Labuschagne b: Head 26 (57) 2 0 45.61
Charlie Hemphrey c: Weatherald b: Sayers 8 (14) 1 0 57.14
Sam Heazlett not out 22 (39) 1 0 56.41
Jack Wildermuth Did not bat 0 (0) 0 0 0
Cameron Gannon Did not bat 0 (0) 0 0 0
Nathan Rimmington Did not bat 0 (0) 0 0 0
Mark Steketee Did not bat 0 (0) 0 0 0
Jimmy Peirson Did not bat 0 (0) 0 0 0
Mitchell Swepson Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Chadd Sayers 9.0 3 13 2 1 1 1.44
Joe Mennie 7.0 0 16 0 2 0 2.29
Adam Zampa 16.0 2 49 0 0 0 3.06
David Grant 3.0 1 4 0 0 0 1.33
Travis Head 5.0 0 23 1 0 0 4.60
John Dalton 1.0 0 3 0 0 0 3.00
Jake Lehmann 1.0 0 7 0 0 0 7.00

SA Batting: 234/7 in 63.0 ov

Batsmen How Out R 4s 6s SR
John Dalton b: Rimmington 10 (14) 2 0 71.43
Jake Weatherald c: Peirson b: Rimmington 0 (10) 0 0 0.00
Callum Ferguson b: Labuschagne 59 (103) 6 0 57.28
Travis Head c: Renshaw b: Steketee 65 (105) 9 0 61.90
Jake Lehmann c: Burns b: Labuschagne 26 (29) 3 0 89.66
Tom Cooper c: Peirson b: Swepson 17 (29) 2 0 58.62
Alex Carey not out 20 (61) 3 0 32.79
Joe Mennie b: Swepson 23 (27) 4 0 85.19
Adam Zampa not out 0 (2) 0 0 0.00
Chadd Sayers Did not bat 0 (0) 0 0 0
David Grant Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Mark Steketee 14.0 4 32 1 0 0 2.29
Nathan Rimmington 13.0 4 35 2 1 0 2.69
Jack Wildermuth 6.0 1 16 0 1 0 2.67
Mitchell Swepson 17.0 1 87 2 0 0 5.12
Cameron Gannon 7.0 2 19 0 0 0 2.71
Marnus Labuschagne 6.0 1 33 2 0 0 5.50

QLD Batting: 389/5 in 122.0 ov

Batsmen How Out R 4s 6s SR
Matthew Renshaw lbw: Sayers 4 (11) 1 0 36.36
Joe Burns not out 202 (332) 15 4 60.84
Marnus Labuschagne c: Sayers b: Grant 6 (54) 0 0 11.11
Charlie Hemphrey lbw: Zampa 24 (50) 1 0 48.00
Sam Heazlett c: Ferguson b: Mennie 10 (15) 2 0 66.67
Jack Wildermuth b: Zampa 56 (118) 5 0 47.46
Jimmy Peirson not out 82 (155) 8 0 52.90
Cameron Gannon Did not bat 0 (0) 0 0 0
Nathan Rimmington Did not bat 0 (0) 0 0 0
Mark Steketee Did not bat 0 (0) 0 0 0
Mitchell Swepson Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Chadd Sayers 20.0 5 59 1 0 0 2.95
Joe Mennie 19.0 4 51 1 2 0 2.68
David Grant 17.0 6 38 1 0 1 2.24
Adam Zampa 43.0 7 138 2 1 0 3.21
Travis Head 19.0 2 82 0 0 0 4.32
Jake Lehmann 3.0 1 12 0 0 0 4.00
Tom Cooper 1.0 0 8 0 0 0 8.00

SA Batting: 485/10 in 137.4 ov

Batsmen How Out R 4s 6s SR
John Dalton c: Heazlett b: Hemphrey 53 (120) 6 0 44.17
Jake Weatherald c: Heazlett b: Gannon 4 (9) 1 0 44.44
Callum Ferguson b: Swepson 45 (94) 4 0 47.87
Travis Head lbw: Swepson 132 (162) 19 1 81.48
Jake Lehmann b: Labuschagne 43 (91) 4 0 47.25
Tom Cooper lbw: Swepson 0 (5) 0 0 0.00
Alex Carey c: Renshaw b: Labuschagne 139 (209) 12 2 66.51
Joe Mennie c: Peirson b: Swepson 0 (6) 0 0 0.00
Adam Zampa c: Peirson b: Swepson 2 (24) 0 0 8.33
Chadd Sayers c: Burns b: Labuschagne 46 (92) 6 0 50.00
David Grant not out 8 (16) 1 0 50.00
Bowler O M R W NB WD ECO
Mark Steketee 16.0 6 55 0 0 0 3.44
Cameron Gannon 22.0 9 48 1 0 0 2.18
Nathan Rimmington 15.0 3 39 0 0 2 2.60
Jack Wildermuth 12.0 1 32 0 1 0 2.67
Mitchell Swepson 36.0 4 142 5 0 0 3.94
Marnus Labuschagne 19.4 1 85 3 1 0 4.32
Charlie Hemphrey 17.0 2 75 1 0 0 4.41