IND vs SA, 3rd ODI - Live Cricket Score, Commentary
Series: India v South Africa ODIs - Men
Venue: Arun Jaitley Stadium, Delhi
Date & Time: Oct 11, 2022, 01:30 PM
MATCH DETAILS
-
Venue
Arun Jaitley Stadium, Delhi
-
Series
India v South Africa ODIs - Men
-
Toss
India won the toss and elected to bowl.
-
Umpire
Anil Chaudhary , Jayaraman Madanagopal
-
Match Referee
Javagal Srinath
-
Tv Umpire
Virender Sharma
-
Man of the Match
Kuldeep Yadav
IND Batting: 105/3 in 19.1 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Shikhar Dhawan | run out (Marco Jansen) | 8 (14) | 1 | 0 | 57.14 |
Shubman Gill | lbw: Lungi Ngidi | 49 (57) | 8 | 0 | 85.96 |
Ishan Kishan | c: Quinton de Kock b: Bjorn Fortuin | 10 (18) | 2 | 0 | 55.56 |
Shreyas Iyer | not out | 28 (23) | 3 | 2 | 121.74 |
Sanju Samson | not out | 2 (4) | 0 | 0 | 50.00 |
Washington Sundar | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Shahbaz Ahmed | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Shardul Thakur | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Kuldeep Yadav | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Mohammed Siraj | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Avesh Khan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Marco Jansen | 5.1 | 0 | 43 | 0 | 1 | 1 | 8.32 |
Lungi Ngidi | 5 | 0 | 21 | 1 | 0 | 0 | 4.20 |
Anrich Nortje | 5 | 1 | 15 | 0 | 0 | 0 | 3.00 |
Bjorn Fortuin | 4 | 1 | 20 | 1 | 0 | 0 | 5.00 |
SA Batting: 99/10 in 27.1 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Janneman Malan | c: Avesh Khan b: Mohammed Siraj | 15 (27) | 3 | 0 | 55.56 |
Quinton de Kock | c: Avesh Khan b: Washington Sundar | 6 (10) | 1 | 0 | 60.00 |
Reeza Hendricks | c: (Sub) b: Mohammed Siraj | 3 (21) | 0 | 0 | 14.29 |
Aiden Markram | c: Sanju Samson b: Shahbaz Ahmed | 9 (19) | 0 | 0 | 47.37 |
Heinrich Klaasen | b: Shahbaz Ahmed | 34 (42) | 4 | 0 | 80.95 |
David Miller | b: Washington Sundar | 7 (8) | 1 | 0 | 87.50 |
Marco Jansen | c: Avesh Khan b: Kuldeep Yadav | 14 (19) | 1 | 1 | 73.68 |
Andile Phehlukwayo | b: Kuldeep Yadav | 5 (5) | 1 | 0 | 100.00 |
Bjorn Fortuin | lbw: Kuldeep Yadav | 1 (5) | 0 | 0 | 20.00 |
Lungi Ngidi | not out | 0 (6) | 0 | 0 | 0.00 |
Anrich Nortje | b: Kuldeep Yadav | 0 (1) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Washington Sundar | 4 | 0 | 15 | 2 | 0 | 2 | 3.75 |
Mohammed Siraj | 5 | 0 | 17 | 2 | 0 | 0 | 3.40 |
Avesh Khan | 5 | 1 | 8 | 0 | 0 | 2 | 1.60 |
Shahbaz Ahmed | 7 | 0 | 32 | 2 | 0 | 0 | 4.57 |
Shardul Thakur | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Kuldeep Yadav | 4.1 | 1 | 18 | 4 | 0 | 0 | 4.32 |
Lungi Ngidi to Sanju Samson. Off cutter half volley, outside off stump on the front foot working, to short mid wicket for no runs, fielded by Hendricks.