GLO vs SOM, T20 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Bristol County Ground, Bristol
-
Series
T20 Blast 2023
-
Toss
Gloucestershire won the toss and elected to bowl.
-
Umpire
Paul Baldwin , Russell Warren
-
Match Referee
Simon Hinks
-
Tv Umpire
Simon Hinks
-
Man of the Match
-
GLO Batting: 151/10 in 19.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Wells | c: Roelof van der Merwe b: Craig Overton | 10 (8) | 2 | 0 | 125.00 |
Miles Hammond | c: Craig Overton b: Roelof van der Merwe | 61 (34) | 5 | 4 | 179.41 |
Ben Charlesworth | c: Craig Overton b: Josh Davey | 41 (25) | 4 | 2 | 164.00 |
Ollie Price | c&b: Josh Davey | 0 (1) | 0 | 0 | 0.00 |
Jack Taylor | c: Sean Dickson b: Roelof van der Merwe | 11 (7) | 0 | 1 | 157.14 |
James Bracey | c: Tom Abell b: Shoaib Bashir | 2 (5) | 0 | 0 | 40.00 |
Zafar Gohar | c: Ben Green b: Shoaib Bashir | 2 (4) | 0 | 0 | 50.00 |
Danny Lamb | c: Sean Dickson b: Roelof van der Merwe | 3 (7) | 0 | 0 | 42.86 |
Matt Taylor | c: Sean Dickson b: Shoaib Bashir | 4 (4) | 0 | 0 | 100.00 |
Tom Smith | not out | 7 (7) | 0 | 0 | 100.00 |
David Payne | c: Will Smeed b: Josh Davey | 7 (12) | 0 | 0 | 58.33 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Craig Overton | 3 | 0 | 34 | 1 | 0 | 0 | 11.33 |
Josh Davey | 3 | 0 | 26 | 3 | 0 | 0 | 8.67 |
Lewis Gregory | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Ben Green | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Shoaib Bashir | 4 | 0 | 26 | 3 | 0 | 0 | 6.50 |
Roelof van der Merwe | 4 | 0 | 25 | 3 | 0 | 1 | 6.25 |
SOM Batting: 231/4 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton | c: James Bracey b: Matt Taylor | 26 (26) | 3 | 1 | 100.00 |
Will Smeed | c: Matt Taylor b: Zafar Gohar | 94 (35) | 8 | 8 | 268.57 |
Tom Kohler-Cadmore | c: Miles Hammond b: Zafar Gohar | 30 (15) | 4 | 1 | 200.00 |
Tom Abell | b: Ollie Price | 15 (15) | 1 | 0 | 100.00 |
Sean Dickson | not out | 28 (17) | 0 | 2 | 164.71 |
Lewis Gregory | not out | 30 (13) | 2 | 2 | 230.77 |
Ben Green | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Roelof van der Merwe | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Craig Overton | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Josh Davey | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Shoaib Bashir | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
David Payne | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Matt Taylor | 4 | 0 | 33 | 1 | 1 | 0 | 8.25 |
Zafar Gohar | 4 | 0 | 44 | 2 | 0 | 1 | 11.00 |
Tom Smith | 2 | 0 | 36 | 0 | 0 | 0 | 18.00 |
Danny Lamb | 3 | 0 | 53 | 0 | 0 | 0 | 17.67 |
Jack Taylor | 1 | 0 | 18 | 0 | 0 | 1 | 18.00 |
Ollie Price | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
Josh Davey to Tom Smith. Back of a length, flick, Played to fine leg for 1 run.