WA vs QLD, First-Class - Live Cricket Score, Commentary

Venue: Perth
Date & Time: Nov 24, 2017, 08:00 AM
MATCH DETAILS
  • Venue

    Perth

  • Series

    JLT Sheffield Shield 2017-18

  • Toss

    Western Australia won the toss and elected to bat.

  • Umpire

    Davidson, G , Wilds, A K

  • Match Referee

    Talalla, D

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Luke Feldman 0 1 0 0 0.00
Sam Truloff 8 10 0 0 80.00
Bowler O M R W Econ
Mitchell Marsh 9.0 0 49 2 5.44
OVER
59
0 0 0 0 1 0 0
1
QLD
290 / 7
Luke Feldman
0(1)
Sam Truloff
8(10)
Simon Mackin
17.0-0-86-0

58.6 Matthew Kelly to Luke Feldman

0

Matthew Kelly to Luke Feldman. Back of a length, Slog, past third man for 4 runs. Its all over, Queensland fall short by 7 runs as the match ends in a draw. Some good bowling at the end from Kelly and Marsh helped their team avoid defeat.

58.6 Matthew Kelly to Luke Feldman

0

Over 59. 5 runs. Bowler: Matthew Kelly. Queensland: 7-290(rr 4.92)

58.5 Matthew Kelly to Mitchell Swepson

w

OUT! Caught. Matthew Kelly to Mitchell Swepson. Length ball, driving, Hit Hard to long off, by Wells.

58.4 Matthew Kelly to Mitchell Swepson

0

Matthew Kelly to Mitchell Swepson. Half volley, Slog, Play and Miss to wicketkeeper for no runs, fielded by Inglis.

58.3 Matthew Kelly to Sam Truloff

1

Matthew Kelly to Sam Truloff. Half volley, cutting, False Shot to backward square leg for 1 run.

58.2 Matthew Kelly to Sam Truloff

0

Matthew Kelly to Sam Truloff. Half volley, cutting, Play and Miss to wicketkeeper for no runs, fielded by Inglis.

58.1 Matthew Kelly to Sam Truloff

0

Matthew Kelly to Sam Truloff. Back of a length, cutting, Play and Miss to wicketkeeper for no runs, fielded by Inglis.

QLD Batting: 290/7 in 59.0 ov

Batsmen How Out R 4s 6s SR
Matthew Renshaw c: Inglis b: Kelly 7 (22) 1 0 31.82
Joe Burns b: Kelly 103 (142) 10 2 72.54
Marnus Labuschagne lbw: Kelly 72 (94) 11 0 76.60
Charlie Hemphrey lbw: Marsh 60 (52) 7 0 115.38
Jack Wildermuth c: Turner b: Marsh 24 (21) 3 1 114.29
Jimmy Peirson c: Inglis b: Kelly 6 (7) 0 0 85.71
Sam Truloff not out 8 (10) 0 0 80.00
Mitchell Swepson c: Wells b: Kelly 1 (5) 0 0 20.00
Luke Feldman not out 0 (1) 0 0 0.00
Michael Neser Did not bat 0 (0) 0 0 0
Brendan Doggett Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Simon Mackin 17.0 0 86 0 0 0 5.06
Matthew Kelly 17.0 2 60 5 0 0 3.53
D'Arcy Short 3.0 0 23 0 0 0 7.67
Andrew Holder 7.0 1 28 0 0 0 4.00
Hilton Cartwright 6.0 0 36 0 0 1 6.00
Mitchell Marsh 9.0 0 49 2 0 0 5.44

WA Batting: 306/8 in 101.2 ov

Batsmen How Out R 4s 6s SR
William Bosisto c: Wildermuth b: Swepson 27 (83) 5 0 32.53
Jonathan Wells c: Labuschagne b: Doggett 45 (131) 3 0 34.35
Hilton Cartwright b: Swepson 9 (19) 2 0 47.37
Mitchell Marsh b: Swepson 11 (15) 2 0 73.33
Ashton Turner not out 101 (160) 13 0 63.13
D'Arcy Short c: Truloff b: Doggett 1 (13) 0 0 7.69
Josh Inglis lbw: Wildermuth 54 (95) 8 0 56.84
Andrew Holder c: Peirson b: Wildermuth 2 (6) 0 0 33.33
Matthew Kelly c: (Sub) b: Swepson 0 (5) 0 0 0.00
Jason Behrendorff not out 39 (83) 5 0 46.99
Simon Mackin Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Brendan Doggett 21.0 5 57 2 1 0 2.71
Luke Feldman 22.0 4 49 0 0 0 2.23
Jack Wildermuth 21.2 7 53 2 0 0 2.48
Mitchell Swepson 37.0 1 131 4 0 0 3.54

QLD Batting: 424/10 in 105.5 ov

Batsmen How Out R 4s 6s SR
Matthew Renshaw c: Bosisto b: Behrendorff 18 (35) 4 0 51.43
Joe Burns lbw: Mackin 81 (142) 8 1 57.04
Charlie Hemphrey c: Inglis b: Kelly 21 (40) 3 0 52.50
Sam Truloff c: Inglis b: Short 24 (23) 5 0 104.35
Jack Wildermuth c: Turner b: Kelly 95 (151) 16 0 62.91
Marnus Labuschagne c: Inglis b: Mackin 92 (107) 17 0 85.98
Jimmy Peirson b: Holder 26 (49) 2 1 53.06
Mitchell Swepson b: Mackin 0 (6) 0 0 0.00
Brendan Doggett not out 43 (68) 9 0 63.24
Luke Feldman lbw: Holder 12 (14) 1 1 85.71
Michael Neser absent ill or absent injured 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Jason Behrendorff 20.0 5 72 1 0 0 3.60
Matthew Kelly 22.0 6 91 2 0 1 4.14
Andrew Holder 16.5 1 74 2 0 0 4.40
Simon Mackin 29.0 2 106 3 0 0 3.66
Hilton Cartwright 1.0 0 7 0 0 0 7.00
D'Arcy Short 14.0 3 42 1 0 0 3.00
William Bosisto 3.0 0 21 0 0 0 7.00

WA Batting: 414/10 in 105.2 ov

Batsmen How Out R 4s 6s SR
William Bosisto lbw: Swepson 60 (131) 12 0 45.80
Jonathan Wells c: Peirson b: Feldman 0 (2) 0 0 0.00
Hilton Cartwright b: Doggett 42 (45) 8 1 93.33
Mitchell Marsh c: Peirson b: Feldman 141 (209) 22 1 67.46
Ashton Turner lbw: Wildermuth 22 (35) 3 0 62.86
D'Arcy Short c: Labuschagne b: Wildermuth 59 (88) 11 0 67.05
Josh Inglis b: Doggett 53 (74) 6 2 71.62
Andrew Holder c: Peirson b: Wildermuth 6 (15) 1 0 40.00
Matthew Kelly b: Doggett 0 (1) 0 0 0.00
Jason Behrendorff c: Peirson b: Feldman 10 (22) 1 0 45.45
Simon Mackin not out 12 (10) 2 0 120.00
Bowler O M R W NB WD ECO
Michael Neser 19.0 6 55 0 0 0 2.89
Luke Feldman 27.0 8 104 3 0 1 3.85
Brendan Doggett 19.2 2 89 3 0 0 4.60
Mitchell Swepson 16.0 1 74 1 0 0 4.62
Jack Wildermuth 18.0 4 69 3 0 1 3.83
Charlie Hemphrey 6.0 1 16 0 0 0 2.67