UGA vs PNG, Plate Playoff Semi Final 1 - Live Cricket Score, Commentary

Venue: Diego Martin Sporting Complex, Trinidad
Date & Time: Jan 28, 2022, 06:30 PM
MATCH DETAILS
  • Venue

    Diego Martin Sporting Complex, Trinidad

  • Series

    ICC Under 19 Men's World Cup 2022

  • Toss

    Uganda Under 19s won the toss and elected to bat.

  • Umpire

    Allan Haggo , Arnold Maddela

  • Match Referee

    Denavon Hayles

  • Tv Umpire

    Denavon Hayles

  • Man of the Match

    -

Key Stats

Last Wicket Karoho Kevau - 8 (8)
Extra 13
Batter R B 4s 6s SR
Bowler O M R W Econ

PNG Batting: 88/10 in 19.3 ov

Batsmen How Out R 4s 6s SR
Christopher Kilapat b: Miyagi 8 (25) 1 0 32.00
Peter Karoho b: Baguma 12 (7) 2 0 171.43
Aue Oru c: Kakuru b: Baguma 0 (4) 0 0 0.00
Barnabas Maha c: Baguma b: Miyagi 1 (7) 0 0 14.29
Patrick Nou b: Miyagi 0 (1) 0 0 0.00
Boio Ray c&b: Miyagi 18 (41) 2 0 43.90
Malcolm Aporo c: Miyagi b: Musinguzi 1 (7) 0 0 14.29
Junior Morea b: Musinguzi 26 (17) 4 1 152.94
John Kariko run out (Baguma) 0 (0) 0 0 0.00
Karoho Kevau c: Kidega b: Baguma 8 (8) 1 0 100.00
Toua Boe not out 1 (2) 0 0 50.00
Bowler O M R W NB WD ECO
Juma Miyagi 9 0 29 4 1 9 3.22
Joseph Baguma 5 0 30 3 1 0 5.45
Matthew Musinguzi 5 1 29 2 0 0 5.80

UGA Batting: 123/10 in 28.0 ov

Batsmen How Out R 4s 6s SR
Ronald Opio c: Kilapat b: Morea 6 (5) 1 0 120.00
Fahad Mutagana c: Karoho b: Kevau 8 (20) 1 0 40.00
Ronald Lutaaya run out (Kariko) 4 (2) 1 0 200.00
Pascal Murungi c: Oru b: Kariko 16 (31) 3 0 51.61
Cyrus Kakuru c&b: Kariko 65 (59) 11 0 110.17
Joseph Baguma b: Kariko 5 (11) 1 0 45.45
Juma Miyagi c: Maha b: Ray 0 (3) 0 0 0.00
Christopher Kidega b: Kariko 2 (22) 0 0 9.09
Edwin Nuwagaba lbw: Oru 7 (12) 1 0 58.33
Yunus Sowobi b: Kariko 0 (2) 0 0 0.00
Matthew Musinguzi not out 0 (1) 0 0 0.00
Bowler O M R W NB WD ECO
Junior Morea 5 1 17 1 0 0 3.40
Karoho Kevau 4 0 19 1 0 3 4.75
Toua Boe 3 0 20 0 0 0 6.67
John Kariko 9 0 19 5 0 0 2.11
Boio Ray 3 0 24 1 0 0 8.00
Patrick Nou 2 0 9 0 0 3 4.50
Barnabas Maha 1 0 7 0 0 0 7.00
Aue Oru 1 0 4 1 0 0 4.00