AUS vs PAK, Match 9 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Edgbaston, Birmingham
-
Series
Commonwealth Games 2022
-
Toss
Australia Women won the toss and elected to bat.
-
Umpire
Lauren Agenbag , Sue Redfern
-
Match Referee
Shandre Fritz
-
Tv Umpire
Kim Cotton
-
Man of the Match
-
PAK Batting: 116/8 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muneeba Ali Siddiqui | c: Brown b: Schutt | 0 (3) | 0 | 0 | 0.00 |
| Bismah Maroof | c: Jonassen b: McGrath | 23 (32) | 1 | 0 | 71.88 |
| Iram Javed | c: Harris b: Brown | 6 (8) | 1 | 0 | 75.00 |
| Omaima Sohail | b: King | 23 (23) | 3 | 0 | 100.00 |
| Ayesha Naseem | c: King b: McGrath | 8 (14) | 1 | 0 | 57.14 |
| Aliya Riaz | run out (McGrath) | 1 (4) | 0 | 0 | 25.00 |
| Fatima Sana | not out | 35 (26) | 2 | 2 | 134.62 |
| Tuba Hassan | lbw: McGrath | 0 (1) | 0 | 0 | 0.00 |
| Diana Baig | lbw: Jonassen | 2 (7) | 0 | 0 | 28.57 |
| Aiman Anwar | not out | 2 (2) | 0 | 0 | 100.00 |
| Sadia Iqbal | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Megan Schutt | 4 | 0 | 29 | 1 | 0 | 3 | 7.25 |
| Darcie Brown | 4 | 0 | 23 | 1 | 0 | 5 | 5.75 |
| Jessica Jonassen | 3 | 0 | 26 | 1 | 0 | 2 | 8.67 |
| Tahlia McGrath | 3 | 1 | 13 | 3 | 0 | 0 | 4.33 |
| Ashleigh Gardner | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 |
| Alana King | 3 | 0 | 10 | 1 | 0 | 0 | 3.33 |
AUS Batting: 160/2 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alyssa Healy | b: Khan | 4 (8) | 1 | 0 | 50.00 |
| Beth Mooney | not out | 70 (49) | 8 | 1 | 142.86 |
| Meg Lanning | b: Iqbal | 4 (12) | 1 | 0 | 33.33 |
| Tahlia McGrath | not out | 78 (51) | 10 | 1 | 152.94 |
| Rachael Haynes | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Ashleigh Gardner | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Grace Harris | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Jessica Jonassen | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Alana King | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Megan Schutt | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Darcie Brown | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Diana Baig | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 |
| Fatima Sana | 4 | 0 | 41 | 1 | 0 | 1 | 10.25 |
| Sadia Iqbal | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Omaima Sohail | 3 | 0 | 28 | 0 | 0 | 1 | 9.33 |
| Tuba Hassan | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Aiman Anwar | 4 | 0 | 37 | 0 | 0 | 1 | 9.25 |
Wide Megan Schutt to Aiman Anwar. Length ball, sweeping, Missed (Leg Side) to short leg for 1 run, fielded by Healy.