NZ vs PAK, Semi Final 1 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
SCG, Sydney
-
Series
ICC Men's T20 World Cup 2022
-
Toss
New Zealand won the toss and elected to bat.
-
Umpire
Marais Erasmus , Richard Illingworth
-
Match Referee
Chris Broad
-
Tv Umpire
Richard Kettleborough
-
Man of the Match
Mohammad Rizwan
PAK Batting: 153/3 in 19.1 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Rizwan | c: Glenn Phillips b: Trent Boult | 57 (43) | 5 | 0 | 132.56 |
| Babar Azam | c: Daryl Mitchell b: Trent Boult | 53 (42) | 7 | 0 | 126.19 |
| Mohammad Haris | c: Finn Allen b: Mitchell Santner | 30 (26) | 2 | 1 | 115.38 |
| Shan Masood | not out | 3 (4) | 0 | 0 | 75.00 |
| Iftikhar Ahmed | not out | 0 (0) | 0 | 0 | 0.00 |
| Mohammad Nawaz | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Shadab Khan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Shaheen Afridi | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Naseem Shah | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Haris Rauf | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mohammad Wasim | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 33 | 2 | 0 | 0 | 8.25 |
| Tim Southee | 3.1 | 0 | 24 | 0 | 0 | 2 | 7.58 |
| Lockie Ferguson | 4 | 0 | 37 | 0 | 0 | 1 | 9.25 |
| Mitchell Santner | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Ish Sodhi | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
NZ Batting: 152/4 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Finn Allen | lbw: Shaheen Afridi | 4 (3) | 1 | 0 | 133.33 |
| Devon Conway | run out (Shadab Khan) | 21 (20) | 3 | 0 | 105.00 |
| Kane Williamson | b: Shaheen Afridi | 46 (42) | 1 | 1 | 109.52 |
| Glenn Phillips | c&b: Mohammad Nawaz | 6 (8) | 1 | 0 | 75.00 |
| Daryl Mitchell | not out | 53 (35) | 3 | 1 | 151.43 |
| James Neesham | not out | 16 (12) | 1 | 0 | 133.33 |
| Mitchell Santner | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Ish Sodhi | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Tim Southee | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Lockie Ferguson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Trent Boult | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
| Naseem Shah | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
| Haris Rauf | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
| Mohammad Wasim | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Shadab Khan | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
| Mohammad Nawaz | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
Wide Tim Southee to Shan Masood. Off cutter length ball, off stump on the back foot glancing, Play and Miss (Leg Side) for 1 run, fielded by Conway.