NZ vs PAK, Match 4 - Live Cricket Score, Commentary
Venue: Hagley Oval, Christchurch
Date & Time: Oct 11, 2022, 07:30 AM
MATCH DETAILS
-
Venue
Hagley Oval, Christchurch
-
Series
New Zealand T20I Tri-Series - Men
-
Toss
Pakistan won the toss and elected to bat.
-
Umpire
Alexander Wharf , Wayne Knights
-
Match Referee
Jeffrey Crowe
-
Tv Umpire
Shaun Haig
-
Man of the Match
Michael Bracewell
NZ Batting: 131/1 in 16.1 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Finn Allen | st: Mohammad Rizwan b: Shadab Khan | 62 (42) | 1 | 6 | 147.62 |
| Devon Conway | not out | 49 (46) | 5 | 0 | 106.52 |
| Kane Williamson | not out | 9 (9) | 0 | 0 | 100.00 |
| Glenn Phillips | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mark Chapman | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| James Neesham | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Michael Bracewell | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mitchell Santner | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Ish Sodhi | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Tim Southee | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Blair Tickner | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Naseem Shah | 3.1 | 0 | 18 | 0 | 0 | 1 | 5.68 |
| Shahnawaz Dhani | 2 | 0 | 21 | 0 | 0 | 1 | 10.50 |
| Mohammad Wasim | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |
| Shadab Khan | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Mohammad Nawaz | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
| Iftikhar Ahmed | 1 | 0 | 14 | 0 | 0 | 1 | 14.00 |
PAK Batting: 130/7 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Rizwan | c: Jimmy Neesham b: Michael Bracewell | 16 (17) | 3 | 0 | 94.12 |
| Babar Azam | c: Devon Conway b: Michael Bracewell | 21 (23) | 3 | 0 | 91.30 |
| Shan Masood | c: Michael Bracewell b: Mitchell Santner | 14 (12) | 2 | 0 | 116.67 |
| Shadab Khan | c: Tim Southee b: Mitchell Santner | 8 (7) | 1 | 0 | 114.29 |
| Mohammad Nawaz | c: (Sub) b: Tim Southee | 0 (1) | 0 | 0 | 0.00 |
| Haider Ali | c: Tim Southee b: Ish Sodhi | 8 (11) | 0 | 0 | 72.73 |
| Iftikhar Ahmed | c: Blair Tickner b: Tim Southee | 27 (27) | 3 | 0 | 100.00 |
| Asif Ali | not out | 25 (20) | 3 | 0 | 125.00 |
| Mohammad Wasim | not out | 1 (2) | 0 | 0 | 50.00 |
| Naseem Shah | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Shahnawaz Dhani | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tim Southee | 4 | 0 | 31 | 2 | 0 | 2 | 7.75 |
| Mitchell Santner | 4 | 0 | 27 | 2 | 0 | 2 | 6.75 |
| Michael Bracewell | 4 | 0 | 11 | 2 | 0 | 2 | 2.75 |
| Blair Tickner | 3 | 0 | 27 | 0 | 0 | 2 | 9.00 |
| Ish Sodhi | 4 | 0 | 23 | 1 | 0 | 1 | 5.75 |
| Glenn Phillips | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Naseem Shah to Kane Williamson. Length ball, off stump on the front foot flick, to deep mid wicket for 1 run. That's the game. New Zealand comprehensively win by nine wickets. Finn Allen and Conway with a 100-plus opening partnership made the chase easier. Pakistan bowlers tried hard to defend a low total but couldn't. Michael Bracewell has been adjudged Player of the Match. Cheers.