WA vs NSW, First-Class - Live Cricket Score, Commentary

Venue: Perth
Date & Time: Feb 8, 2018, 08:00 AM
MATCH DETAILS
  • Venue

    Perth

  • Series

    JLT Sheffield Shield 2017-18

  • Toss

    New South Wales won the toss and elected to bat.

  • Umpire

    Lightbody, S A , Wilds, A K

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Alex Bevilaqua 0 1 0 0 0.00
Josh Inglis 10 27 2 0 37.04
Bowler O M R W Econ
Trent Copeland 9.3 1 44 1 4.63

34.3 Trent Copeland to Josh Inglis

4

FOUR! Trent Copeland to Josh Inglis. Back of a length, cutting, Hit Hard past deep cover for 4 runs. WA get over the line by 4 wickets in a rather low scoring contest. It was anyones game going into the 4th innings but the WA batsmen deserve credit for their aggressive approach, they kept the foot down the whole innings and never looked in danger as they chased down the modest but tricky target. The Warriors get their second win of the season which keeps them well in contention on a tightly grouped JLT Sheffield Shield points table.

34.3 Trent Copeland to Josh Inglis

0

Over 35. 8 runs. Bowler: Trent Copeland. Western Australia: 6-172(rr 4.91)

34.2 Trent Copeland to Josh Inglis

4

FOUR! Trent Copeland to Josh Inglis. Length ball, working, Played past deep mid wicket for 4 runs.

34.1 Trent Copeland to Josh Inglis

0

Trent Copeland to Josh Inglis. Back of a length, cutting, Play and Miss to wicketkeeper for no runs, fielded by Nevill.

WA Batting: 172/6 in 34.3 ov

Batsmen How Out R 4s 6s SR
Cameron Bancroft c: Cowan b: Stobo 13 (20) 1 0 65.00
William Bosisto lbw: Copeland 22 (30) 4 0 73.33
Hilton Cartwright c: Copeland b: Sandhu 32 (32) 7 0 100.00
Shaun Marsh c: Copeland b: Sandhu 39 (51) 7 0 76.47
Mitchell Marsh c: Copeland b: Edwards 14 (10) 2 1 140.00
Ashton Turner st: Nevill b: Lyon 22 (36) 2 0 61.11
Josh Inglis not out 10 (27) 2 0 37.04
Alex Bevilaqua not out 0 (1) 0 0 0.00
Jhye Richardson Did not bat 0 (0) 0 0 0
Matthew Kelly Did not bat 0 (0) 0 0 0
Simon Mackin Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Charlie Stobo 8.0 1 48 1 0 1 6.00
Gurinder Sandhu 8.0 1 22 2 0 0 2.75
Trent Copeland 9.3 1 44 1 0 0 4.63
Nathan Lyon 5.0 0 15 1 0 0 3.00
Mickey Edwards 4.0 0 26 1 0 2 6.50

NSW Batting: 179/10 in 62.2 ov

Batsmen How Out R 4s 6s SR
Nick Larkin c: Inglis b: Mackin 19 (55) 2 0 34.55
Daniel Hughes c: Richardson b: Mackin 25 (50) 3 0 50.00
Kurtis Patterson c: Turner b: Kelly 16 (40) 2 0 40.00
Moises Henriques lbw: Mackin 0 (2) 0 0 0.00
Ed Cowan c: Bevilaqua b: Kelly 55 (110) 6 0 50.00
Peter Nevill c: Bancroft b: Kelly 4 (19) 0 0 21.05
Trent Copeland not out 1 (6) 0 0 16.67
Gurinder Sandhu c: Bevilaqua b: Mackin 14 (47) 1 0 29.79
Charlie Stobo c: Marsh b: Kelly 8 (28) 0 0 28.57
Nathan Lyon lbw: Mackin 4 (7) 1 0 57.14
Mickey Edwards c: Inglis b: Mackin 8 (10) 2 0 80.00
Bowler O M R W NB WD ECO
Jhye Richardson 18.0 3 55 0 0 2 3.06
Matthew Kelly 15.0 6 25 4 0 0 1.67
Simon Mackin 17.2 5 43 6 0 1 2.48
Mitchell Marsh 10.0 2 34 0 0 0 3.40
Alex Bevilaqua 2.0 0 4 0 0 0 2.00

WA Batting: 215/10 in 70.0 ov

Batsmen How Out R 4s 6s SR
Cameron Bancroft c: Cowan b: Stobo 38 (83) 4 0 45.78
William Bosisto c: Stobo b: Copeland 0 (3) 0 0 0.00
Matthew Kelly c: Nevill b: Copeland 1 (3) 0 0 33.33
Hilton Cartwright c: Nevill b: Edwards 78 (172) 11 1 45.35
Shaun Marsh c: Nevill b: Lyon 29 (87) 4 0 33.33
Mitchell Marsh c: Edwards b: Stobo 8 (22) 0 0 36.36
Ashton Turner c: Nevill b: Copeland 6 (15) 1 0 40.00
Josh Inglis st: Nevill b: Lyon 4 (8) 0 0 50.00
Jhye Richardson c: Larkin b: Stobo 0 (1) 0 0 0.00
Alex Bevilaqua b: Lyon 36 (23) 2 3 156.52
Simon Mackin not out 0 (3) 0 0 0.00
Bowler O M R W NB WD ECO
Trent Copeland 19.0 7 42 3 0 1 2.21
Gurinder Sandhu 11.0 2 30 0 0 0 2.73
Charlie Stobo 10.0 3 32 3 0 0 3.20
Mickey Edwards 10.0 3 39 1 0 1 3.90
Nathan Lyon 20.0 5 59 3 0 0 2.95

NSW Batting: 204/10 in 82.2 ov

Batsmen How Out R 4s 6s SR
Nick Larkin c: Turner b: Marsh 13 (38) 1 0 34.21
Daniel Hughes c: Turner b: Marsh 49 (112) 9 0 43.75
Kurtis Patterson c: Kelly b: Marsh 24 (90) 2 0 26.67
Moises Henriques c: Mackin b: Marsh 5 (11) 1 0 45.45
Ed Cowan c: Bancroft b: Kelly 46 (73) 5 1 63.01
Peter Nevill c: Inglis b: Mackin 16 (74) 1 0 21.62
Trent Copeland c&b: Kelly 11 (29) 1 0 37.93
Gurinder Sandhu c: Cartwright b: Bosisto 6 (30) 0 0 20.00
Charlie Stobo c: Inglis b: Bevilaqua 2 (15) 0 0 13.33
Nathan Lyon not out 6 (15) 0 0 40.00
Mickey Edwards c: Bancroft b: Richardson 4 (9) 1 0 44.44
Bowler O M R W NB WD ECO
Jhye Richardson 18.2 6 30 1 1 0 1.64
Matthew Kelly 16.0 4 34 2 0 0 2.12
Simon Mackin 18.0 5 42 1 0 0 2.33
Mitchell Marsh 16.0 3 50 4 1 1 3.12
Alex Bevilaqua 10.0 3 21 1 0 1 2.10
William Bosisto 4.0 1 11 1 0 0 2.75