QLD vs NSW, First-Class - Live Cricket Score, Commentary

Venue: Brisbane
Date & Time: Nov 13, 2017, 05:30 AM
MATCH DETAILS
  • Venue

    Brisbane

  • Series

    JLT Sheffield Shield 2017-18

  • Toss

    Queensland won the toss and elected to bat.

  • Umpire

    Lightbody, S A , Gillespie, P J

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Daniel Hughes 23 36 5 0 63.89
Kurtis Patterson 16 35 3 0 45.71
Bowler O M R W Econ
Michael Neser 9.5 2 35 0 3.56
OVER
31
4 0 0 4 0 0
8
NSW
130 / 4
Daniel Hughes
23(36)
Kurtis Patterson
16(35)
Michael Neser
9.5-2-35-0

30.5 Michael Neser to Kurtis Patterson

4

FOUR! Michael Neser to Kurtis Patterson. Half volley, driving, Hit Hard past deep cover for 4 runs. Warner and Maddinson were cruising, reaching 72 in no time. A sudden collapse gave Queensland some hope but the target was too small for NSW. Hughes showed steady nerves to guide NSW to a comfortable victory.

30.5 Michael Neser to Kurtis Patterson

0

Over 31. 8 runs. Bowler: Michael Neser. New South Wales: 4-130(rr 4.19)

30.4 Michael Neser to Kurtis Patterson

0

Michael Neser to Kurtis Patterson. Length ball, defending, Played to mid off for no runs.

30.3 Michael Neser to Kurtis Patterson

4

FOUR! Michael Neser to Kurtis Patterson. Length ball, pushing, False Shot past third man for 4 runs.

30.2 Michael Neser to Kurtis Patterson

0

Michael Neser to Kurtis Patterson. Length ball, pushing, Played to mid on for no runs.

30.1 Michael Neser to Kurtis Patterson

0

Michael Neser to Kurtis Patterson. Length ball, defending, Play and Miss to wicketkeeper for no runs, fielded by Peirson.

NSW Batting: 130/4 in 30.5 ov

Batsmen How Out R 4s 6s SR
David Warner c: Doggett b: Feldman 37 (41) 7 0 90.24
Nic Maddinson c: Truloff b: Feldman 24 (49) 5 0 48.98
Steven Smith b: Doggett 9 (15) 2 0 60.00
Kurtis Patterson not out 16 (35) 3 0 45.71
Moises Henriques lbw: Feldman 5 (9) 1 0 55.56
Daniel Hughes not out 23 (36) 5 0 63.89
Peter Nevill Did not bat 0 (0) 0 0 0
Trent Copeland Did not bat 0 (0) 0 0 0
Sean Abbott Did not bat 0 (0) 0 0 0
Nathan Lyon Did not bat 0 (0) 0 0 0
Doug Bollinger Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Michael Neser 9.5 2 35 0 0 0 3.56
Luke Feldman 12.0 1 45 3 0 1 3.75
Brendan Doggett 9.0 3 44 1 0 1 4.89

QLD Batting: 215/10 in 67.0 ov

Batsmen How Out R 4s 6s SR
Joe Burns lbw: Bollinger 0 (1) 0 0 0.00
Matthew Renshaw c: Nevill b: Bollinger 1 (3) 0 0 33.33
Usman Khawaja c: Hughes b: Lyon 51 (87) 9 0 58.62
Marnus Labuschagne b: Abbott 88 (169) 11 0 52.07
Sam Truloff c: Smith b: Henriques 10 (12) 1 0 83.33
Jack Wildermuth lbw: Abbott 7 (20) 1 0 35.00
Jimmy Peirson c: Nevill b: Abbott 2 (9) 0 0 22.22
Michael Neser c: Nevill b: Copeland 31 (60) 5 0 51.67
Mitchell Swepson c: Patterson b: Abbott 5 (12) 0 0 41.67
Brendan Doggett b: Bollinger 2 (21) 0 0 9.52
Luke Feldman not out 1 (10) 0 0 10.00
Bowler O M R W NB WD ECO
Doug Bollinger 22.0 5 65 3 0 0 2.95
Trent Copeland 14.0 6 25 1 0 0 1.79
Sean Abbott 19.0 3 65 4 2 1 3.42
Nathan Lyon 7.0 0 29 1 0 0 4.14
Moises Henriques 5.0 0 17 1 0 0 3.40

NSW Batting: 271/10 in 70.2 ov

Batsmen How Out R 4s 6s SR
David Warner c: Swepson b: Wildermuth 26 (51) 5 0 50.98
Nic Maddinson c: Peirson b: Neser 8 (11) 2 0 72.73
Steven Smith c: Truloff b: Wildermuth 44 (57) 9 0 77.19
Kurtis Patterson c: Peirson b: Neser 12 (31) 2 0 38.71
Moises Henriques c: Peirson b: Feldman 36 (68) 5 0 52.94
Daniel Hughes not out 98 (125) 17 0 78.40
Peter Nevill c: Khawaja b: Swepson 17 (22) 3 0 77.27
Trent Copeland c: Swepson b: Doggett 8 (13) 2 0 61.54
Sean Abbott run out (Labuschagne) 15 (31) 2 0 48.39
Nathan Lyon c&b: Neser 1 (15) 0 0 6.67
Doug Bollinger run out (Swepson) 0 (3) 0 0 0.00
Bowler O M R W NB WD ECO
Michael Neser 16.2 3 58 3 0 0 3.55
Luke Feldman 13.0 2 47 1 0 0 3.62
Jack Wildermuth 13.0 3 53 2 1 0 4.08
Brendan Doggett 14.0 3 53 1 4 0 3.79
Mitchell Swepson 13.0 1 50 1 0 0 3.85
Matthew Renshaw 1.0 0 9 0 0 0 9.00

QLD Batting: 183/10 in 71.3 ov

Batsmen How Out R 4s 6s SR
Matthew Renshaw c: Nevill b: Copeland 16 (38) 2 0 42.11
Joe Burns c: Nevill b: Bollinger 2 (16) 0 0 12.50
Usman Khawaja not out 78 (192) 8 1 40.63
Marnus Labuschagne c: Nevill b: Copeland 6 (18) 1 0 33.33
Sam Truloff c: Smith b: Bollinger 13 (27) 3 0 48.15
Jack Wildermuth c: Henriques b: Copeland 27 (69) 4 0 39.13
Jimmy Peirson c: Nevill b: Bollinger 1 (8) 0 0 12.50
Michael Neser c: Smith b: Abbott 0 (4) 0 0 0.00
Mitchell Swepson b: Lyon 16 (27) 3 0 59.26
Brendan Doggett c: Henriques b: Lyon 4 (16) 1 0 25.00
Luke Feldman c: Bollinger b: Lyon 8 (15) 1 0 53.33
Bowler O M R W NB WD ECO
Doug Bollinger 15.0 3 38 3 0 0 2.53
Trent Copeland 23.0 8 33 3 0 0 1.43
Nathan Lyon 22.3 5 59 3 0 0 2.62
Sean Abbott 11.0 1 42 1 1 0 3.82