ENG vs NZ, 4th ODI - Live Cricket Score, Commentary
MATCH DETAILS
- 
													Venue
													London 
- 
													Series
													England v New Zealand ODIs - Men 
- 
													Toss
													England won the toss and elected to bat. 
- 
													Umpire
													Adrian Holdstock , Martin Saggers 
- 
													Match Referee
													Chris Broad 
- 
													Tv Umpire
													Paul Reiffel 
- 
													Man of the Match
													Dawid Malan 
NZ Batting: 211/10 in 38.2 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Will Young | c: Jos Buttler b: David Willey | 24 (31) | 3 | 0 | 77.42 | 
| Devon Conway | run out (Jos Buttler) | 7 (12) | 1 | 0 | 58.33 | 
| Henry Nicholls | lbw: Moeen Ali | 41 (48) | 2 | 1 | 85.42 | 
| Daryl Mitchell | b: Brydon Carse | 4 (14) | 0 | 0 | 28.57 | 
| Tom Latham | b: Moeen Ali | 13 (22) | 1 | 0 | 59.09 | 
| Glenn Phillips | c: Harry Brook b: Liam Livingstone | 25 (32) | 2 | 0 | 78.12 | 
| Rachin Ravindra | b: Sam Curran | 61 (48) | 3 | 4 | 127.08 | 
| Kyle Jamieson | c&b: Moeen Ali | 15 (18) | 1 | 0 | 83.33 | 
| Matt Henry | c: Joe Root b: Moeen Ali | 0 (1) | 0 | 0 | 0.00 | 
| Tim Southee | absent hurt | 0 (0) | 0 | 0 | 0.00 | 
| Ben Lister | not out | 5 (4) | 1 | 0 | 125.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| David Willey | 6 | 1 | 28 | 1 | 0 | 2 | 4.67 | 
| Reece Topley | 5 | 1 | 22 | 0 | 0 | 2 | 4.40 | 
| Brydon Carse | 7 | 0 | 53 | 1 | 0 | 1 | 7.57 | 
| Sam Curran | 3.2 | 0 | 21 | 1 | 0 | 1 | 6.30 | 
| Moeen Ali | 10 | 0 | 50 | 4 | 0 | 2 | 5.00 | 
| Liam Livingstone | 7 | 0 | 34 | 1 | 0 | 1 | 4.86 | 
ENG Batting: 311/9 in 50.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Jonny Bairstow | c: Daryl Mitchell b: Matt Henry | 13 (16) | 1 | 0 | 81.25 | 
| Dawid Malan | c: Tom Latham b: Rachin Ravindra | 127 (114) | 14 | 3 | 111.40 | 
| Joe Root | b: Rachin Ravindra | 29 (40) | 2 | 1 | 72.50 | 
| Harry Brook | c: Glenn Phillips b: Rachin Ravindra | 10 (15) | 0 | 0 | 66.67 | 
| Jos Buttler | c: (Sub) b: Daryl Mitchell | 36 (31) | 3 | 1 | 116.13 | 
| Liam Livingstone | lbw: Kyle Jamieson | 28 (38) | 0 | 1 | 73.68 | 
| Moeen Ali | c: (Sub) b: Rachin Ravindra | 3 (8) | 0 | 0 | 37.50 | 
| Sam Curran | b: Matt Henry | 20 (13) | 3 | 0 | 153.85 | 
| David Willey | c: (Sub) b: Daryl Mitchell | 19 (11) | 2 | 1 | 172.73 | 
| Brydon Carse | not out | 15 (13) | 0 | 1 | 115.38 | 
| Reece Topley | not out | 1 (1) | 0 | 0 | 100.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Matt Henry | 10 | 0 | 69 | 2 | 0 | 0 | 6.90 | 
| Tim Southee | 4 | 0 | 29 | 0 | 0 | 1 | 7.25 | 
| Ben Lister | 6 | 0 | 32 | 0 | 0 | 0 | 5.33 | 
| Kyle Jamieson | 10 | 1 | 53 | 1 | 0 | 2 | 5.30 | 
| Rachin Ravindra | 10 | 0 | 60 | 4 | 0 | 0 | 6.00 | 
| Glenn Phillips | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 | 
| Daryl Mitchell | 7 | 0 | 40 | 2 | 0 | 4 | 5.71 | 
 ENG
ENG
																			 NZ
NZ
																			 
						 
																		 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																		 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
                               
                               
                               
                               
                              
Sam Curran to Rachin Ravindra. Slower length ball, outside off stump backing away cutting, mis-timed to extra cover for no runs.