GUT vs MI, Qualifier 2 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Narendra Modi Stadium, Ahmedabad
-
Series
IPL 2023
-
Toss
Mumbai Indians won the toss and elected to bowl.
-
Umpire
Nitin Menon , Rodney Tucker
-
Match Referee
Javagal Srinath
-
Tv Umpire
Jayaraman Madanagopal
-
Man of the Match
-
MI Batting: 171/10 in 18.2 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma | c: Joshua Little b: Mohammed Shami | 8 (7) | 1 | 0 | 114.29 |
Nehal Wadhera | c: Wriddhiman Saha b: Mohammed Shami | 4 (3) | 1 | 0 | 133.33 |
Ishan Kishan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Cameron Green | b: Joshua Little | 30 (20) | 2 | 2 | 150.00 |
Suryakumar Yadav | b: Mohit Sharma | 61 (38) | 7 | 2 | 160.53 |
Tilak Varma | b: Rashid Khan | 43 (14) | 5 | 3 | 307.14 |
Tim David | lbw: Rashid Khan | 2 (3) | 0 | 0 | 66.67 |
Kumar Kartikeya | c: David Miller b: Mohit Sharma | 6 (7) | 1 | 0 | 85.71 |
Piyush Chawla | c: David Miller b: Mohit Sharma | 0 (2) | 0 | 0 | 0.00 |
Chris Jordan | c: Sai Sudharshan b: Mohit Sharma | 2 (5) | 0 | 0 | 40.00 |
Akash Madhwal | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Jason Behrendorff | not out | 3 (5) | 0 | 0 | 60.00 |
Vishnu Vinod | c: Hardik Pandya b: Mohit Sharma | 5 (7) | 0 | 0 | 71.43 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammed Shami | 3 | 0 | 41 | 2 | 0 | 0 | 13.67 |
Hardik Pandya | 2 | 0 | 24 | 0 | 0 | 1 | 12.00 |
Rashid Khan | 4 | 0 | 33 | 2 | 0 | 1 | 8.25 |
Noor Ahmad | 4 | 0 | 35 | 0 | 1 | 1 | 8.75 |
Joshua Little | 3 | 0 | 26 | 1 | 0 | 1 | 8.67 |
Mohit Sharma | 2.2 | 0 | 10 | 5 | 0 | 0 | 4.29 |
GUT Batting: 233/3 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Wriddhiman Saha | st: Ishan Kishan b: Piyush Chawla | 18 (16) | 3 | 0 | 112.50 |
Shubman Gill | c: Tim David b: Akash Madhwal | 129 (60) | 7 | 10 | 215.00 |
Sai Sudharshan | retired out | 43 (31) | 5 | 1 | 138.71 |
Hardik Pandya | not out | 28 (13) | 2 | 2 | 215.38 |
Vijay Shankar | Did not bat | 0 (0) | 0 | 0 | 0.00 |
David Miller | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Rahul Tewatia | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Rashid Khan | not out | 5 (2) | 1 | 0 | 250.00 |
Mohit Sharma | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Noor Ahmad | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Mohammed Shami | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jason Behrendorff | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Cameron Green | 3 | 0 | 35 | 0 | 0 | 0 | 11.67 |
Akash Madhwal | 4 | 0 | 52 | 1 | 2 | 0 | 13.00 |
Chris Jordan | 4 | 0 | 56 | 0 | 0 | 4 | 14.00 |
Piyush Chawla | 3 | 0 | 45 | 1 | 0 | 1 | 15.00 |
Kumar Kartikeya | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Mohit Sharma to Jason Behrendorff. Slower length ball, outside off stump on the front foot Slog, mis-timed in the air uncontrolled to deep mid wicket for 1 run, fielded by Khan.