CSK vs LSG, Match 6 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
MA Chidambaram Stadium, Chennai
-
Series
IPL 2023
-
Toss
Lucknow Super Giants won the toss and elected to bowl.
-
Umpire
Akshay Totre , Bruce Oxenford
-
Match Referee
Manu Nayyar
-
Tv Umpire
Ulhas Gandhe
-
Man of the Match
-
LSG Batting: 205/7 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Lokesh Rahul | c: Ruturaj Gaikwad b: Moeen Ali | 20 (18) | 2 | 0 | 111.11 |
Kyle Mayers | c: Devon Conway b: Moeen Ali | 53 (22) | 8 | 2 | 240.91 |
Deepak Hooda | c: Ben Stokes b: Mitchell Santner | 2 (6) | 0 | 0 | 33.33 |
Krunal Pandya | c: Ravindra Jadeja b: Moeen Ali | 9 (9) | 0 | 1 | 100.00 |
Marcus Stoinis | b: Moeen Ali | 21 (18) | 0 | 1 | 116.67 |
Nicholas Pooran | c: Ben Stokes b: Tushar Deshpande | 32 (18) | 2 | 3 | 177.78 |
Krishnappa Gowtham | not out | 17 (11) | 0 | 1 | 154.55 |
Avesh Khan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Ravi Bishnoi | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Mark Wood | not out | 10 (3) | 1 | 1 | 333.33 |
Yash Thakur | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Ayush Badoni | c: MS Dhoni b: Tushar Deshpande | 23 (18) | 0 | 0 | 127.78 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 55 | 0 | 0 | 5 | 13.75 |
Ben Stokes | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Tushar Deshpande | 4 | 0 | 45 | 2 | 3 | 4 | 11.25 |
Moeen Ali | 4 | 0 | 26 | 4 | 0 | 1 | 6.50 |
Mitchell Santner | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
Rajvardhan Hangargekar | 2 | 0 | 24 | 0 | 0 | 3 | 12.00 |
Ravindra Jadeja | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
CSK Batting: 217/7 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad | c: Mark Wood b: Ravi Bishnoi | 57 (31) | 3 | 4 | 183.87 |
Devon Conway | c: Krunal Pandya b: Mark Wood | 47 (29) | 5 | 2 | 162.07 |
Moeen Ali | st: Nicholas Pooran b: Ravi Bishnoi | 19 (13) | 3 | 0 | 146.15 |
Ben Stokes | c: Yash Thakur b: Avesh Khan | 8 (8) | 1 | 0 | 100.00 |
Ambati Rayudu | not out | 27 (14) | 2 | 2 | 192.86 |
Shivam Dube | c: Mark Wood b: Ravi Bishnoi | 27 (16) | 1 | 3 | 168.75 |
Ravindra Jadeja | c: Ravi Bishnoi b: Mark Wood | 3 (6) | 0 | 0 | 50.00 |
MS Dhoni | c: Ravi Bishnoi b: Mark Wood | 12 (3) | 0 | 2 | 400.00 |
Mitchell Santner | not out | 1 (1) | 0 | 0 | 100.00 |
Deepak Chahar | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Rajvardhan Hangargekar | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kyle Mayers | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
Avesh Khan | 3 | 0 | 39 | 1 | 0 | 1 | 13.00 |
Krunal Pandya | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Krishnappa Gowtham | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
Mark Wood | 4 | 0 | 49 | 3 | 0 | 0 | 12.25 |
Yash Thakur | 4 | 0 | 36 | 0 | 1 | 0 | 9.00 |
Ravi Bishnoi | 4 | 0 | 28 | 3 | 0 | 1 | 7.00 |
Tushar Deshpande to Mark Wood. Length ball, outside off stump backing away driving, missed for no runs, fielded by Dhoni.