NSM vs LSM, Match 29 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Leeds
-
Series
The Hundred 2024 - Men
-
Toss
Northern Superchargers Men won the toss and elected to bowl.
-
Umpire
Russell Warren , James Middlebrook
-
Match Referee
Stephen Davis
-
Tv Umpire
Jasmine Naeem
-
Man of the Match
-
NSM Batting: 64/1 in 8.4 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Matt Short | not out | 25 (19) | 5 | 0 | 131.58 |
Graham Clark | c: Michael Pepper b: Matt Critchley | 26 (13) | 2 | 2 | 200.00 |
Ollie Robinson | not out | 13 (12) | 1 | 0 | 108.33 |
Harry Brook | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Nicholas Pooran | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Adam Hose | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Mitchell Santner | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Matthew Potts | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Adil Rashid | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Patrick Brown | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Reece Topley | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Daniel Worrall | 2 | 1 | 6 | 0 | 0 | 0 | 3.00 |
Richard Gleeson | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Olly Stone | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Liam Dawson | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Matt Critchley | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
Ravi Bopara | 0.4 | 0 | 3 | 0 | 0 | 0 | 3.75 |
LSM Batting: 111/8 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Pepper | c: Mitchell Santner b: Reece Topley | 3 (9) | 0 | 0 | 33.33 |
Keaton Jennings | c: Patrick Brown b: Reece Topley | 30 (12) | 3 | 2 | 250.00 |
Dan Lawrence | c: Nicholas Pooran b: Matthew Potts | 2 (4) | 0 | 0 | 50.00 |
Matt Critchley | b: Adil Rashid | 3 (7) | 0 | 0 | 42.86 |
Shimron Hetmyer | lbw: Adil Rashid | 5 (10) | 0 | 0 | 50.00 |
Andre Russell | b: Adil Rashid | 3 (9) | 0 | 0 | 33.33 |
Ravi Bopara | b: Matthew Potts | 31 (29) | 3 | 0 | 106.90 |
Liam Dawson | not out | 27 (19) | 2 | 1 | 142.11 |
Olly Stone | run out (Nicholas Pooran) | 0 (1) | 0 | 0 | 0.00 |
Richard Gleeson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Daniel Worrall | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Reece Topley | 3 | 0 | 25 | 2 | 0 | 0 | 8.33 |
Patrick Brown | 3 | 0 | 23 | 0 | 0 | 1 | 7.67 |
Matthew Potts | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Matt Short | 3 | 0 | 14 | 0 | 0 | 3 | 4.67 |
Adil Rashid | 4 | 0 | 16 | 3 | 0 | 2 | 4.00 |
Mitchell Santner | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
Ravi Bopara to Ollie Robinson. Half volley, middle stump on the front foot flick, to deep mid wicket for 1 run, fielded by Hetmyer. The covers are on as rain is pouring down heavily.