SRH vs KKR, Match 47 - Live Cricket Score, Commentary
Series: IPL 2023
Venue: Rajiv Gandhi International Cricket Stadium, Hyderabad
Date & Time: May 4, 2023, 07:30 PM
MATCH DETAILS
-
Venue
Rajiv Gandhi International Cricket Stadium, Hyderabad
-
Series
IPL 2023
-
Toss
Kolkata Knight Riders won the toss and elected to bat.
-
Umpire
Karumanaseri Ananthapadmanabhan , Michael Gough
-
Match Referee
Vengalil Kutty
-
Tv Umpire
Saidharshan Veetil
-
Man of the Match
Varun Chakravarthy
SRH Batting: 166/8 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Sharma | c: Andre Russell b: Shardul Thakur | 9 (10) | 1 | 0 | 90.00 |
Mayank Agarwal | c: Rahmanullah Gurbaz b: Harshit Rana | 18 (11) | 2 | 1 | 163.64 |
Aiden Markram | c: Rinku Singh b: Vaibhav Arora | 41 (40) | 4 | 0 | 102.50 |
Heinrich Klaasen | c: Andre Russell b: Shardul Thakur | 36 (20) | 1 | 3 | 180.00 |
Harry Brook | lbw: Anukul Roy | 0 (4) | 0 | 0 | 0.00 |
Abdul Samad | c: Anukul Roy b: Varun Chakravarthy | 21 (18) | 3 | 0 | 116.67 |
Marco Jansen | c: Rahmanullah Gurbaz b: Vaibhav Arora | 1 (4) | 0 | 0 | 25.00 |
Mayank Markande | not out | 1 (2) | 0 | 0 | 50.00 |
Bhuvneshwar Kumar | not out | 5 (5) | 1 | 0 | 100.00 |
Kartik Tyagi | Did not bat | 0 (0) | 0 | 0 | 0.00 |
T Natarajan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Rahul Tripathi | c: Vaibhav Arora b: Andre Russell | 20 (9) | 3 | 1 | 222.22 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Harshit Rana | 4 | 0 | 27 | 1 | 0 | 2 | 6.75 |
Vaibhav Arora | 3 | 0 | 32 | 2 | 2 | 1 | 10.67 |
Shardul Thakur | 3 | 0 | 23 | 2 | 0 | 0 | 7.67 |
Andre Russell | 1 | 0 | 15 | 1 | 1 | 0 | 15.00 |
Anukul Roy | 3 | 0 | 26 | 1 | 0 | 1 | 8.67 |
Sunil Narine | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Varun Chakravarthy | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
KKR Batting: 171/9 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy | c: Mayank Agarwal b: Kartik Tyagi | 20 (19) | 4 | 0 | 105.26 |
Rahmanullah Gurbaz | c: Harry Brook b: Marco Jansen | 0 (1) | 0 | 0 | 0.00 |
Venkatesh Iyer | c: Heinrich Klaasen b: Marco Jansen | 7 (4) | 1 | 0 | 175.00 |
Nitish Rana | c&b: Aiden Markram | 42 (31) | 3 | 3 | 135.48 |
Andre Russell | c: T Natarajan b: Mayank Markande | 24 (15) | 1 | 2 | 160.00 |
Rinku Singh | c: Abdul Samad b: T Natarajan | 46 (35) | 4 | 1 | 131.43 |
Sunil Narine | c: Mayank Agarwal b: Bhuvneshwar Kumar | 1 (2) | 0 | 0 | 50.00 |
Shardul Thakur | c: Abdul Samad b: T Natarajan | 8 (6) | 1 | 0 | 133.33 |
Vaibhav Arora | not out | 2 (1) | 0 | 0 | 200.00 |
Harshit Rana | run out (T Natarajan) | 0 (1) | 0 | 0 | 0.00 |
Varun Chakravarthy | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Anukul Roy | not out | 13 (7) | 2 | 0 | 185.71 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 33 | 1 | 0 | 1 | 8.25 |
Marco Jansen | 3 | 0 | 24 | 2 | 1 | 0 | 8.00 |
Kartik Tyagi | 2 | 0 | 30 | 1 | 1 | 2 | 15.00 |
Aiden Markram | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
T Natarajan | 4 | 0 | 30 | 2 | 0 | 2 | 7.50 |
Mayank Markande | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Varun Chakravarthy to Bhuvneshwar Kumar. Quicker ball back of a length, down leg side on the front foot pulling, missed for no runs, fielded by Gurbaz. Bhuvneshwar misses and KKR win the thrilling contest. An excellent game for the cricket fans tonight. Overall a good effort from both sides in this game. KKR has the last laugh in the end. Varun Chakravarthy is Player of the Match. Cheers.