AUS vs IND, Only Test - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Perth
-
Series
Australia v India Test - Women
-
Toss
Australia Women won the toss and elected to bowl.
-
Umpire
Donovan Koch , Eloise Sheridan
-
Match Referee
Kent Hannam
-
Tv Umpire
Claire Polosak
-
Man of the Match
-
AUS Batting: 28/0 in 4.3 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Georgia Voll | not out | 16 (13) | 4 | 0 | 123.08 |
| Phoebe Litchfield | not out | 11 (14) | 1 | 0 | 78.57 |
| Ellyse Perry | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Alyssa Healy | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Annabel Sutherland | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Beth Mooney | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Ashleigh Gardner | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Tahlia McGrath | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Alana King | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Lucy Hamilton | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Darcie Brown | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kashvee Gautam | 2.3 | 0 | 20 | 0 | 0 | 0 | 8.00 |
| Sayali Satghare | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
IND Batting: 149/10 in 48.2 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smriti Mandhana | b: Darcie Brown | 2 (2) | 0 | 0 | 100.00 |
| Shafali Verma | c: Beth Mooney b: Lucy Hamilton | 5 (5) | 1 | 0 | 100.00 |
| Pratika Rawal | c: Annabel Sutherland b: Ashleigh Gardner | 63 (137) | 8 | 0 | 45.99 |
| Harmanpreet Kaur | c: Lucy Hamilton b: Annabel Sutherland | 11 (19) | 2 | 0 | 57.89 |
| Jemimah Rodrigues | c: Beth Mooney b: Annabel Sutherland | 14 (15) | 3 | 0 | 93.33 |
| Richa Ghosh | c: Beth Mooney b: Lucy Hamilton | 0 (2) | 0 | 0 | 0.00 |
| Deepti Sharma | b: Lucy Hamilton | 9 (30) | 1 | 0 | 30.00 |
| Kashvee Gautam | c: Alyssa Healy b: Alana King | 0 (4) | 0 | 0 | 0.00 |
| Sneh Rana | b: Ashleigh Gardner | 30 (54) | 3 | 0 | 55.56 |
| Sayali Satghare | c: Georgia Voll b: Alana King | 3 (21) | 0 | 0 | 14.29 |
| Kranti Gaud | not out | 0 (1) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Darcie Brown | 14 | 2 | 45 | 1 | 0 | 1 | 3.21 |
| Lucy Hamilton | 8 | 1 | 32 | 3 | 0 | 0 | 4.00 |
| Annabel Sutherland | 6 | 2 | 15 | 2 | 0 | 0 | 2.50 |
| Tahlia McGrath | 6 | 1 | 15 | 0 | 0 | 0 | 2.50 |
| Alana King | 10 | 2 | 23 | 2 | 0 | 0 | 2.30 |
| Ashleigh Gardner | 4.2 | 1 | 8 | 2 | 0 | 0 | 1.85 |
AUS Batting: 323/10 in 90.4 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Georgia Voll | b: Sayali Satghare | 2 (8) | 0 | 0 | 25.00 |
| Phoebe Litchfield | c: Jemimah Rodrigues b: Kranti Gaud | 9 (39) | 1 | 0 | 23.08 |
| Ellyse Perry | lbw: Deepti Sharma | 76 (116) | 10 | 1 | 65.52 |
| Alyssa Healy | c: Jemimah Rodrigues b: Sayali Satghare | 13 (27) | 1 | 0 | 48.15 |
| Annabel Sutherland | c: Harmanpreet Kaur b: Deepti Sharma | 129 (171) | 17 | 0 | 75.44 |
| Beth Mooney | c: Jemimah Rodrigues b: Sneh Rana | 19 (53) | 2 | 0 | 35.85 |
| Ashleigh Gardner | b: Kranti Gaud | 1 (7) | 0 | 0 | 14.29 |
| Tahlia McGrath | c: Smriti Mandhana b: Shafali Verma | 13 (32) | 1 | 0 | 40.62 |
| Alana King | c: Sneh Rana b: Sayali Satghare | 21 (38) | 3 | 0 | 55.26 |
| Lucy Hamilton | c: Sneh Rana b: Sayali Satghare | 23 (54) | 3 | 0 | 42.59 |
| Darcie Brown | not out | 0 (4) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sayali Satghare | 18.4 | 2 | 50 | 4 | 0 | 0 | 2.68 |
| Kranti Gaud | 22 | 5 | 72 | 2 | 1 | 0 | 3.27 |
| Kashvee Gautam | 11 | 1 | 46 | 0 | 3 | 0 | 4.18 |
| Sneh Rana | 17 | 1 | 64 | 1 | 0 | 0 | 3.76 |
| Deepti Sharma | 17 | 1 | 67 | 2 | 1 | 0 | 3.94 |
| Shafali Verma | 5 | 2 | 12 | 1 | 0 | 0 | 2.40 |
IND Batting: 181/8 in 55.5 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smriti Mandhana | b: Lucy Hamilton | 4 (13) | 0 | 0 | 30.77 |
| Shafali Verma | c: Beth Mooney b: Annabel Sutherland | 35 (48) | 6 | 0 | 72.92 |
| Pratika Rawal | c: Lucy Hamilton b: Annabel Sutherland | 18 (43) | 3 | 0 | 41.86 |
| Harmanpreet Kaur | b: Darcie Brown | 19 (15) | 4 | 0 | 126.67 |
| Jemimah Rodrigues | c: Ashleigh Gardner b: Lucy Hamilton | 52 (84) | 7 | 0 | 61.90 |
| Richa Ghosh | c: Alana King b: Ashleigh Gardner | 11 (41) | 1 | 0 | 26.83 |
| Deepti Sharma | c: Beth Mooney b: Annabel Sutherland | 7 (30) | 1 | 0 | 23.33 |
| Kashvee Gautam | not out | 21 (31) | 3 | 0 | 67.74 |
| Sneh Rana | c: Tahlia McGrath b: Lucy Hamilton | 5 (8) | 1 | 0 | 62.50 |
| Sayali Satghare | not out | 5 (22) | 1 | 0 | 22.73 |
| Kranti Gaud | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Darcie Brown | 9 | 0 | 33 | 1 | 0 | 2 | 3.67 |
| Lucy Hamilton | 11 | 3 | 31 | 3 | 0 | 0 | 2.82 |
| Annabel Sutherland | 13.5 | 5 | 38 | 3 | 0 | 0 | 2.75 |
| Tahlia McGrath | 4 | 2 | 15 | 0 | 0 | 0 | 3.75 |
| Ashleigh Gardner | 15 | 3 | 39 | 1 | 0 | 0 | 2.60 |
| Alana King | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
Sayali Satghare to Phoebe Litchfield. Length ball, Slog, mis-timed in the air uncontrolled to long off for 2 runs.