SA vs IND, 2nd T20I - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Gqeberha
-
Series
South Africa v India T20Is - Men
-
Toss
South Africa won the toss and elected to bowl.
-
Umpire
Allahudien Paleker , Lubabalo Gcuma
-
Match Referee
Chris Broad
-
Tv Umpire
Stephen Harris
-
Man of the Match
Tabraiz Shamsi
SA Batting: 154/5 in 13.5 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Reeza Hendricks | c: Suryakumar Yadav b: Kuldeep Yadav | 49 (27) | 8 | 1 | 181.48 |
| Matthew Breetzke | run out (Ravindra Jadeja) | 16 (7) | 1 | 1 | 228.57 |
| Aiden Markram | c: Mohammed Siraj b: Mukesh Kumar | 30 (17) | 4 | 1 | 176.47 |
| Heinrich Klaasen | c: Yashasvi Jaiswal b: Mohammed Siraj | 7 (5) | 0 | 1 | 140.00 |
| David Miller | c: Mohammed Siraj b: Mukesh Kumar | 17 (12) | 1 | 1 | 141.67 |
| Tristan Stubbs | not out | 14 (12) | 2 | 0 | 116.67 |
| Marco Jansen | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Andile Phehlukwayo | not out | 10 (4) | 0 | 1 | 250.00 |
| Gerald Coetzee | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Lizaad Williams | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Tabraiz Shamsi | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 3 | 0 | 27 | 1 | 0 | 0 | 9.00 |
| Arshdeep Singh | 2 | 0 | 31 | 0 | 0 | 1 | 15.50 |
| Ravindra Jadeja | 2.5 | 0 | 28 | 0 | 0 | 1 | 9.88 |
| Mukesh Kumar | 3 | 0 | 34 | 2 | 1 | 0 | 11.33 |
| Kuldeep Yadav | 3 | 0 | 26 | 1 | 0 | 0 | 8.67 |
IND Batting: 180/7 in 19.3 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | c: David Miller b: Marco Jansen | 0 (3) | 0 | 0 | 0.00 |
| Shubman Gill | lbw: Lizaad Williams | 0 (2) | 0 | 0 | 0.00 |
| Tilak Varma | c: Marco Jansen b: Gerald Coetzee | 29 (20) | 4 | 1 | 145.00 |
| Suryakumar Yadav | c: Marco Jansen b: Tabraiz Shamsi | 56 (36) | 5 | 3 | 155.56 |
| Rinku Singh | not out | 68 (39) | 9 | 2 | 174.36 |
| Jitesh Sharma | c: Tristan Stubbs b: Aiden Markram | 1 (3) | 0 | 0 | 33.33 |
| Ravindra Jadeja | lbw: Gerald Coetzee | 19 (14) | 1 | 1 | 135.71 |
| Kuldeep Yadav | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mohammed Siraj | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Arshdeep Singh | c: Andile Phehlukwayo b: Gerald Coetzee | 0 (1) | 0 | 0 | 0.00 |
| Mukesh Kumar | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Marco Jansen | 3 | 0 | 39 | 1 | 1 | 3 | 13.00 |
| Lizaad Williams | 3 | 0 | 32 | 1 | 0 | 1 | 10.67 |
| Gerald Coetzee | 3.3 | 0 | 32 | 3 | 0 | 1 | 9.14 |
| Andile Phehlukwayo | 3 | 0 | 29 | 0 | 0 | 0 | 9.67 |
| Tabraiz Shamsi | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
| Aiden Markram | 3 | 0 | 29 | 1 | 0 | 0 | 9.67 |
Ravindra Jadeja to Andile Phehlukwayo. Stock length ball, down leg side down the track flick, inside edge to fine leg for 2 runs, fielded by Singh.