ENG vs IND, 3rd T20I - Live Cricket Score, Commentary
Series: England v India T20Is - Men
Venue: Trent Bridge, Nottingham
Date & Time: Jul 10, 2022, 07:00 PM
MATCH DETAILS
-
Venue
Trent Bridge, Nottingham
-
Series
England v India T20Is - Men
-
Toss
England won the toss and elected to bat.
-
Umpire
Alexander Wharf , Martin Saggers
-
Match Referee
Chris Broad
-
Tv Umpire
David Millns
-
Man of the Match
Reece Topley
IND Batting: 198/9 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma | c: Salt b: Topley | 11 (12) | 2 | 0 | 91.67 |
Rishabh Pant | c: Buttler b: Topley | 1 (5) | 0 | 0 | 20.00 |
Virat Kohli | c: Roy b: Willey | 11 (6) | 1 | 1 | 183.33 |
Suryakumar Yadav | c: Salt b: Ali | 117 (55) | 14 | 6 | 212.73 |
Shreyas Iyer | c: Buttler b: Topley | 28 (23) | 0 | 2 | 121.74 |
Dinesh Karthik | lbw: Willey | 6 (7) | 1 | 0 | 85.71 |
Ravindra Jadeja | lbw: Gleeson | 7 (4) | 0 | 1 | 175.00 |
Harshal Patel | c: Gleeson b: Jordan | 5 (6) | 1 | 0 | 83.33 |
Avesh Khan | not out | 1 (1) | 0 | 0 | 100.00 |
Umran Malik | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Ravi Bishnoi | b: Jordan | 2 (2) | 0 | 0 | 100.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
David Willey | 4 | 0 | 40 | 2 | 0 | 1 | 10.00 |
Reece Topley | 4 | 0 | 22 | 3 | 0 | 1 | 5.50 |
Richard Gleeson | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Chris Jordan | 4 | 0 | 37 | 2 | 0 | 1 | 9.25 |
Liam Livingstone | 2 | 0 | 36 | 0 | 1 | 1 | 18.00 |
Moeen Ali | 2 | 0 | 31 | 1 | 0 | 3 | 15.50 |
ENG Batting: 215/7 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy | c: Pant b: Malik | 27 (26) | 1 | 2 | 103.85 |
Jos Buttler | b: Khan | 18 (9) | 2 | 1 | 200.00 |
Dawid Malan | c: Pant b: Bishnoi | 77 (39) | 6 | 5 | 197.44 |
Phil Salt | b: Patel | 8 (6) | 1 | 0 | 133.33 |
Liam Livingstone | not out | 42 (29) | 0 | 4 | 144.83 |
Harry Brook | c: Bishnoi b: Patel | 19 (9) | 3 | 0 | 211.11 |
Moeen Ali | c: Patel b: Bishnoi | 0 (1) | 0 | 0 | 0.00 |
David Willey | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Chris Jordan | run out (Jadeja) | 11 (3) | 1 | 1 | 366.67 |
Reece Topley | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Richard Gleeson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Avesh Khan | 4 | 0 | 43 | 1 | 1 | 1 | 10.75 |
Umran Malik | 4 | 0 | 56 | 1 | 0 | 3 | 14.00 |
Ravi Bishnoi | 4 | 0 | 30 | 2 | 1 | 0 | 7.50 |
Ravindra Jadeja | 4 | 0 | 45 | 0 | 0 | 1 | 11.25 |
Harshal Patel | 4 | 0 | 35 | 2 | 0 | 0 | 8.75 |
Chris Jordan to Ravi Bishnoi. Length ball, outside off stump backing away driving, well timed to deep cover for 2 runs, fielded by Brook.