ENG vs IND, 2nd ODI - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Lord's, London
-
Series
England v India ODIs - Men
-
Toss
India won the toss and elected to bowl.
-
Umpire
Alexander Wharf , Richard Kettleborough
-
Match Referee
Chris Broad
-
Tv Umpire
Richard Illingworth
-
Man of the Match
-
IND Batting: 146/10 in 38.5 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma | lbw: Topley | 0 (10) | 0 | 0 | 0.00 |
Shikhar Dhawan | c: Buttler b: Topley | 9 (26) | 1 | 0 | 34.62 |
Virat Kohli | c: Buttler b: Willey | 16 (25) | 3 | 0 | 64.00 |
Suryakumar Yadav | b: Topley | 27 (29) | 1 | 1 | 93.10 |
Rishabh Pant | c: (Sub) b: Carse | 0 (5) | 0 | 0 | 0.00 |
Hardik Pandya | c: Livingstone b: Ali | 29 (44) | 2 | 0 | 65.91 |
Ravindra Jadeja | b: Livingstone | 29 (44) | 1 | 1 | 65.91 |
Mohammed Shami | c: Stokes b: Topley | 23 (28) | 2 | 1 | 82.14 |
Jasprit Bumrah | not out | 2 (6) | 0 | 0 | 33.33 |
Yuzvendra Chahal | b: Topley | 3 (13) | 0 | 0 | 23.08 |
Prasidh Krishna | c: Buttler b: Topley | 0 (3) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Reece Topley | 9.5 | 2 | 24 | 6 | 0 | 1 | 2.44 |
David Willey | 9 | 2 | 27 | 1 | 0 | 0 | 3.00 |
Brydon Carse | 7 | 0 | 32 | 1 | 0 | 0 | 4.57 |
Craig Overton | 7 | 0 | 22 | 0 | 0 | 0 | 3.14 |
Moeen Ali | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Liam Livingstone | 2 | 1 | 4 | 1 | 0 | 0 | 2.00 |
ENG Batting: 246/10 in 49.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy | c: Yadav b: Pandya | 23 (33) | 2 | 1 | 69.70 |
Jonny Bairstow | b: Chahal | 38 (38) | 6 | 0 | 100.00 |
Joe Root | lbw: Chahal | 11 (21) | 0 | 0 | 52.38 |
Ben Stokes | lbw: Chahal | 21 (23) | 3 | 0 | 91.30 |
Jos Buttler | b: Shami | 4 (5) | 0 | 0 | 80.00 |
Liam Livingstone | c: (Sub) b: Pandya | 33 (33) | 2 | 2 | 100.00 |
Moeen Ali | c: Jadeja b: Chahal | 47 (64) | 2 | 2 | 73.44 |
Craig Overton | not out | 10 (18) | 0 | 0 | 55.56 |
David Willey | c: (Sub) b: Bumrah | 41 (49) | 2 | 2 | 83.67 |
Brydon Carse | lbw: Krishna | 2 (4) | 0 | 0 | 50.00 |
Reece Topley | b: Bumrah | 3 (7) | 0 | 0 | 42.86 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammed Shami | 10 | 0 | 48 | 1 | 0 | 3 | 4.80 |
Jasprit Bumrah | 10 | 1 | 49 | 2 | 1 | 0 | 4.90 |
Hardik Pandya | 6 | 0 | 28 | 2 | 0 | 3 | 4.67 |
Prasidh Krishna | 8 | 0 | 53 | 1 | 0 | 1 | 6.62 |
Yuzvendra Chahal | 10 | 0 | 47 | 4 | 0 | 1 | 4.70 |
Ravindra Jadeja | 5 | 0 | 17 | 0 | 0 | 0 | 3.40 |
Reece Topley to Prasidh Krishna. Length ball, middle stump on the front foot shoulders arms, Left for no runs, fielded by Buttler.