AUS vs ENG, Super Six Match 4 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Kimberley
-
Series
ICC U19 Men's Cricket World Cup 2024
-
Toss
England Under 19s won the toss and elected to bowl.
-
Umpire
Forster Mutizwa , Gazi Sohel
-
Match Referee
Shaid Wadvalla
-
Tv Umpire
Roland Black
-
Man of the Match
Hugh Weibgen
ENG Batting: 104/10 in 16.5 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Theo Wylie | lbw: Callum Vidler | 7 (8) | 1 | 0 | 87.50 |
Ben McKinney | b: Callum Vidler | 22 (10) | 4 | 1 | 220.00 |
Noah Thain | c: Harjas Singh b: Callum Vidler | 13 (23) | 2 | 0 | 56.52 |
Hamza Shaikh | c: Charlie Anderson b: Callum Vidler | 14 (10) | 3 | 0 | 140.00 |
Luc Benkenstein | c: Harry Dixon b: Tom Straker | 1 (7) | 0 | 0 | 14.29 |
Charlie Allison | st: Ryan Hicks b: Raf MacMillan | 26 (16) | 0 | 3 | 162.50 |
Jack Carney | lbw: Raf MacMillan | 2 (4) | 0 | 0 | 50.00 |
Sebastian Morgan | c: Sam Konstas b: Tom Straker | 1 (6) | 0 | 0 | 16.67 |
Eddie Jack | b: Raf MacMillan | 4 (9) | 0 | 0 | 44.44 |
Farhan Ahmed | not out | 3 (3) | 0 | 0 | 100.00 |
Tazeem Ali | c: Sam Konstas b: Tom Campbell | 2 (5) | 0 | 0 | 40.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Charlie Anderson | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Callum Vidler | 5 | 1 | 29 | 4 | 0 | 2 | 5.80 |
Tom Straker | 4 | 0 | 16 | 2 | 0 | 2 | 4.00 |
Raf MacMillan | 3 | 0 | 16 | 3 | 0 | 1 | 5.33 |
Tom Campbell | 1.5 | 0 | 19 | 1 | 0 | 1 | 10.36 |
AUS Batting: 266/6 in 50.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Dixon | c: Charlie Allison b: Theo Wylie | 53 (63) | 6 | 0 | 84.13 |
Sam Konstas | b: Sebastian Morgan | 0 (3) | 0 | 0 | 0.00 |
Hugh Weibgen | b: Theo Wylie | 120 (126) | 15 | 0 | 95.24 |
Harjas Singh | c: Jack Carney b: Theo Wylie | 1 (4) | 0 | 0 | 25.00 |
Ryan Hicks | b: Tazeem Ali | 19 (33) | 2 | 0 | 57.58 |
Tom Campbell | b: Theo Wylie | 13 (34) | 2 | 0 | 38.24 |
Oliver Peake | not out | 25 (28) | 3 | 0 | 89.29 |
Raf MacMillan | not out | 19 (10) | 2 | 1 | 190.00 |
Charlie Anderson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Tom Straker | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Callum Vidler | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sebastian Morgan | 7 | 0 | 39 | 1 | 0 | 2 | 5.57 |
Farhan Ahmed | 10 | 0 | 24 | 0 | 1 | 0 | 2.40 |
Eddie Jack | 7 | 0 | 59 | 0 | 0 | 6 | 8.43 |
Luc Benkenstein | 2 | 0 | 15 | 0 | 0 | 1 | 7.50 |
Tazeem Ali | 10 | 0 | 46 | 1 | 0 | 0 | 4.60 |
Noah Thain | 4 | 0 | 37 | 0 | 0 | 1 | 9.25 |
Theo Wylie | 10 | 0 | 42 | 4 | 0 | 1 | 4.20 |
Tom Campbell to Farhan Ahmed. Full toss, driving, to long off for 1 run.