WI vs ENG, 3rd ODI - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Bridgetown
-
Series
West Indies v England ODIs - Men
-
Toss
West Indies won the toss and elected to bowl.
-
Umpire
Christopher Brown , Leslie Reifer
-
Match Referee
Richard Richardson
-
Tv Umpire
Nitin Menon
-
Man of the Match
Matthew Forde
WI Batting: 191/6 in 31.4 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alick Athanaze | lbw: Gus Atkinson | 45 (51) | 7 | 0 | 88.24 |
| Brandon King | c: Will Jacks b: Gus Atkinson | 1 (3) | 0 | 0 | 33.33 |
| Keacy Carty | c&b: Will Jacks | 50 (58) | 5 | 1 | 86.21 |
| Shai Hope | c: Matthew Potts b: Rehan Ahmed | 15 (10) | 1 | 1 | 150.00 |
| Shimron Hetmyer | c: Phil Salt b: Will Jacks | 12 (15) | 0 | 1 | 80.00 |
| Sherfane Rutherford | c: Zak Crawley b: Will Jacks | 3 (9) | 0 | 0 | 33.33 |
| Romario Shepherd | not out | 41 (28) | 3 | 3 | 146.43 |
| Yannic Cariah | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Gudakesh Motie | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Alzarri Joseph | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Matthew Forde | not out | 13 (16) | 1 | 0 | 81.25 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sam Curran | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
| Gus Atkinson | 6 | 0 | 58 | 2 | 0 | 3 | 9.67 |
| Matthew Potts | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
| Rehan Ahmed | 7 | 0 | 37 | 1 | 0 | 0 | 5.29 |
| Will Jacks | 7 | 1 | 22 | 3 | 0 | 0 | 3.14 |
| Liam Livingstone | 4.4 | 0 | 34 | 0 | 0 | 1 | 7.29 |
ENG Batting: 206/9 in 40.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Salt | c: Alzarri Joseph b: Matthew Forde | 4 (6) | 1 | 0 | 66.67 |
| Will Jacks | c: Shai Hope b: Matthew Forde | 17 (20) | 2 | 0 | 85.00 |
| Zak Crawley | c: Alick Athanaze b: Matthew Forde | 0 (4) | 0 | 0 | 0.00 |
| Ben Duckett | c: Brandon King b: Romario Shepherd | 71 (73) | 6 | 1 | 97.26 |
| Harry Brook | run out (Alzarri Joseph) | 1 (3) | 0 | 0 | 33.33 |
| Jos Buttler | c: Gudakesh Motie b: Alzarri Joseph | 0 (1) | 0 | 0 | 0.00 |
| Liam Livingstone | c: Sherfane Rutherford b: Romario Shepherd | 45 (56) | 2 | 2 | 80.36 |
| Sam Curran | c: Gudakesh Motie b: Alzarri Joseph | 12 (22) | 0 | 0 | 54.55 |
| Rehan Ahmed | c: Shai Hope b: Alzarri Joseph | 15 (23) | 2 | 0 | 65.22 |
| Gus Atkinson | not out | 20 (21) | 2 | 1 | 95.24 |
| Matthew Potts | not out | 15 (13) | 1 | 0 | 115.38 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matthew Forde | 8 | 0 | 29 | 3 | 0 | 0 | 3.62 |
| Romario Shepherd | 8 | 0 | 50 | 2 | 1 | 0 | 6.25 |
| Alzarri Joseph | 8 | 0 | 61 | 3 | 0 | 3 | 7.62 |
| Gudakesh Motie | 8 | 0 | 23 | 0 | 0 | 0 | 2.88 |
| Yannic Cariah | 8 | 0 | 43 | 0 | 1 | 1 | 5.38 |
Liam Livingstone to Romario Shepherd. Leg spinner length ball, to leg on the back foot working, hit pad to silly point for no runs, fielded by Buttler.