PAK vs ENG, 4th T20I - Live Cricket Score, Commentary
Series: Pakistan v England T20Is - Men
Venue: National Stadium, Karachi
Date & Time: Sep 25, 2022, 08:00 PM
MATCH DETAILS
-
Venue
National Stadium, Karachi
-
Series
Pakistan v England T20Is - Men
-
Toss
England won the toss and elected to bowl.
-
Umpire
Asif Yaqoob , Faisal Afridi
-
Match Referee
Muhammad Malik
-
Tv Umpire
Ahsan Raza
-
Man of the Match
Haris Rauf
ENG Batting: 163/10 in 19.2 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Salt | c: Muhammad Wasim b: Mohammad Nawaz | 8 (4) | 2 | 0 | 200.00 |
| Alex Hales | c: Usman Qadir b: Muhammad Hasnain | 5 (3) | 1 | 0 | 166.67 |
| Will Jacks | b: Muhammad Hasnain | 0 (3) | 0 | 0 | 0.00 |
| Ben Duckett | lbw: Mohammad Nawaz | 33 (24) | 5 | 0 | 137.50 |
| Harry Brook | c: Muhammad Hasnain b: Muhammad Wasim | 34 (29) | 2 | 1 | 117.24 |
| Moeen Ali | b: Mohammad Nawaz | 29 (20) | 3 | 1 | 145.00 |
| David Willey | b: Haris Rauf | 11 (10) | 2 | 0 | 110.00 |
| Liam Dawson | c: (Sub) b: Haris Rauf | 34 (17) | 5 | 1 | 200.00 |
| Adil Rashid | not out | 3 (3) | 0 | 0 | 100.00 |
| Olly Stone | b: Haris Rauf | 0 (1) | 0 | 0 | 0.00 |
| Reece Topley | run out (Shan Masood) | 0 (3) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammad Nawaz | 4 | 0 | 35 | 3 | 0 | 1 | 8.75 |
| Mohammad Hasnain | 4 | 0 | 40 | 2 | 1 | 0 | 10.00 |
| Mohammad Wasim | 3.2 | 0 | 30 | 1 | 0 | 1 | 9.00 |
| Haris Rauf | 4 | 0 | 32 | 3 | 0 | 0 | 8.00 |
| Iftikhar Ahmed | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
PAK Batting: 166/4 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Rizwan | c: Alex Hales b: Reece Topley | 88 (67) | 9 | 1 | 131.34 |
| Babar Azam | c: Ben Duckett b: Liam Dawson | 36 (28) | 3 | 0 | 128.57 |
| Shan Masood | lbw: David Willey | 21 (19) | 1 | 0 | 110.53 |
| Iftikhar Ahmed | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Khushdil Shah | c: Moeen Ali b: Reece Topley | 2 (3) | 0 | 0 | 66.67 |
| Mohammad Nawaz | not out | 1 (1) | 0 | 0 | 100.00 |
| Asif Ali | not out | 13 (3) | 0 | 2 | 433.33 |
| Usman Qadir | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Haris Rauf | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mohammad Hasnain | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mohammad Wasim | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Liam Dawson | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| Reece Topley | 4 | 0 | 37 | 2 | 0 | 0 | 9.25 |
| Olly Stone | 4 | 0 | 36 | 0 | 1 | 0 | 9.00 |
| Adil Rashid | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| David Willey | 4 | 0 | 31 | 1 | 0 | 1 | 7.75 |
Muhammad Wasim to Reece Topley. Length ball, outside off stump on the back foot working, to short mid wicket for no runs, shy attempt by Khan.