PAK vs ENG, 3rd T20I - Live Cricket Score, Commentary
Series: Pakistan v England T20Is - Men
Venue: National Stadium, Karachi
Date & Time: Sep 23, 2022, 08:00 PM
MATCH DETAILS
-
Venue
National Stadium, Karachi
-
Series
Pakistan v England T20Is - Men
-
Toss
Pakistan won the toss and elected to bowl.
-
Umpire
Aleem Dar , Faisal Afridi
-
Match Referee
Muhammad Malik
-
Tv Umpire
Rashid Riaz
-
Man of the Match
Harry Brook
PAK Batting: 158/8 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan | b: Reece Topley | 8 (14) | 1 | 0 | 57.14 |
Babar Azam | c: Reece Topley b: Mark Wood | 8 (6) | 1 | 0 | 133.33 |
Haider Ali | c: Adil Rashid b: Mark Wood | 3 (5) | 0 | 0 | 60.00 |
Shan Masood | not out | 65 (40) | 3 | 4 | 162.50 |
Iftikhar Ahmed | c: Reece Topley b: Sam Curran | 6 (7) | 1 | 0 | 85.71 |
Khushdil Shah | c: Harry Brook b: Adil Rashid | 29 (21) | 1 | 2 | 138.10 |
Mohammad Nawaz | c: Harry Brook b: Adil Rashid | 19 (21) | 2 | 0 | 90.48 |
Shahnawaz Dhani | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Mohammad Hasnain | not out | 6 (4) | 1 | 0 | 150.00 |
Haris Rauf | c: Sam Curran b: Mark Wood | 4 (2) | 1 | 0 | 200.00 |
Usman Qadir | run out (Moeen Ali) | 0 (1) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Liam Dawson | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Reece Topley | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Mark Wood | 4 | 0 | 24 | 3 | 0 | 1 | 6.00 |
Sam Curran | 4 | 0 | 37 | 1 | 0 | 2 | 9.25 |
Adil Rashid | 4 | 0 | 32 | 2 | 0 | 0 | 8.00 |
Moeen Ali | 3 | 0 | 30 | 0 | 1 | 0 | 10.00 |
ENG Batting: 221/3 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt | c: Mohammad Nawaz b: Muhammad Hasnain | 8 (6) | 1 | 0 | 133.33 |
Will Jacks | c: Mohammad Nawaz b: Usman Qadir | 40 (22) | 8 | 0 | 181.82 |
Dawid Malan | c: Haider Ali b: Usman Qadir | 14 (15) | 2 | 0 | 93.33 |
Ben Duckett | not out | 70 (42) | 8 | 1 | 166.67 |
Harry Brook | not out | 81 (35) | 8 | 5 | 231.43 |
Moeen Ali | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Sam Curran | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Liam Dawson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Adil Rashid | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Mark Wood | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Reece Topley | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammad Hasnain | 4 | 0 | 36 | 1 | 0 | 2 | 9.00 |
Mohammad Nawaz | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
Shahnawaz Dhani | 4 | 0 | 62 | 0 | 0 | 2 | 15.50 |
Haris Rauf | 4 | 0 | 39 | 0 | 0 | 1 | 9.75 |
Usman Qadir | 4 | 0 | 48 | 2 | 0 | 0 | 12.00 |
Reece Topley to Shan Masood. Half volley, outside off stump on the front foot driving, to mid off for 1 run, fielded by Brook.