PAK vs ENG, 2nd T20I - Live Cricket Score, Commentary
Series: Pakistan v England T20Is - Men
Venue: National Stadium, Karachi
Date & Time: Sep 22, 08:00 PM LOCAL
MATCH DETAILS
-
Venue
National Stadium, Karachi
-
Series
Pakistan v England T20Is - Men
-
Toss
England won the toss and elected to bat.
-
Umpire
Ahsan Raza , Rashid Riaz
-
Match Referee
Muhammad Malik
-
Tv Umpire
Asif Yaqoob
-
Man of the Match
Babar Azam
PAK Batting: 203/0 in 19.3 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan | not out | 88 (51) | 5 | 4 | 172.55 |
Babar Azam | not out | 110 (66) | 11 | 5 | 166.67 |
Haider Ali | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Shan Masood | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Iftikhar Ahmed | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Khushdil Shah | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Mohammad Nawaz | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Usman Qadir | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Haris Rauf | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Mohammad Hasnain | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Shahnawaz Dhani | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
David Willey | 3.3 | 0 | 44 | 0 | 0 | 0 | 12.57 |
Liam Dawson | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
Sam Curran | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Luke Wood | 4 | 0 | 49 | 0 | 0 | 5 | 12.25 |
Adil Rashid | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
Moeen Ali | 1 | 0 | 21 | 0 | 0 | 0 | 21.00 |
ENG Batting: 199/5 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt | b: Haris Rauf | 30 (27) | 1 | 1 | 111.11 |
Alex Hales | b: Shahnawaz Dahani | 26 (21) | 3 | 1 | 123.81 |
Dawid Malan | b: Shahnawaz Dahani | 0 (1) | 0 | 0 | 0.00 |
Ben Duckett | b: Mohammad Nawaz | 43 (22) | 7 | 0 | 195.45 |
Harry Brook | b: Haris Rauf | 31 (19) | 1 | 3 | 163.16 |
Moeen Ali | not out | 55 (23) | 4 | 4 | 239.13 |
Sam Curran | not out | 10 (8) | 1 | 0 | 125.00 |
David Willey | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Luke Wood | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Liam Dawson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Adil Rashid | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammad Hasnain | 4 | 0 | 51 | 0 | 1 | 0 | 12.75 |
Mohammad Nawaz | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
Shahnawaz Dhani | 4 | 0 | 37 | 2 | 0 | 1 | 9.25 |
Haris Rauf | 4 | 0 | 30 | 2 | 0 | 0 | 7.50 |
Usman Qadir | 4 | 0 | 41 | 0 | 0 | 1 | 10.25 |
Match Starting in
START TIME
08:00 PM
TOSS
England won the toss and elected to bat.