PAK vs ENG, 1st T20I - Live Cricket Score, Commentary
Series: Pakistan v England T20Is - Men
Venue: National Stadium, Karachi
Date & Time: Sep 20, 2022, 08:00 PM
MATCH DETAILS
-
Venue
National Stadium, Karachi
-
Series
Pakistan v England T20Is - Men
-
Toss
England won the toss and elected to bowl.
-
Umpire
Aleem Dar , Asif Yaqoob
-
Match Referee
Muhammad Malik
-
Tv Umpire
Ahsan Raza
-
Man of the Match
Luke Wood
ENG Batting: 160/4 in 19.2 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Salt | c: Haider Ali b: Shahnawaz Dahani | 10 (10) | 2 | 0 | 100.00 |
| Alex Hales | c: Babar Azam b: Haris Rauf | 53 (40) | 7 | 0 | 132.50 |
| Dawid Malan | c&b: Usman Qadir | 20 (15) | 2 | 1 | 133.33 |
| Ben Duckett | lbw: Usman Qadir | 21 (17) | 2 | 0 | 123.53 |
| Harry Brook | not out | 42 (25) | 7 | 0 | 168.00 |
| Moeen Ali | not out | 7 (9) | 1 | 0 | 77.78 |
| Sam Curran | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| David Willey | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Luke Wood | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Adil Rashid | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Richard Gleeson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Naseem Shah | 4 | 0 | 41 | 0 | 0 | 1 | 10.25 |
| Mohammad Nawaz | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
| Shahnawaz Dhani | 3.2 | 0 | 38 | 1 | 0 | 0 | 11.40 |
| Haris Rauf | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Usman Qadir | 4 | 0 | 36 | 2 | 0 | 0 | 9.00 |
PAK Batting: 158/7 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Rizwan | st: Phil Salt b: Moeen Ali | 68 (46) | 6 | 2 | 147.83 |
| Babar Azam | b: Adil Rashid | 31 (24) | 3 | 0 | 129.17 |
| Haider Ali | c: David Willey b: Sam Curran | 11 (13) | 0 | 0 | 84.62 |
| Shan Masood | c: Richard Gleeson b: Adil Rashid | 7 (7) | 1 | 0 | 100.00 |
| Iftikhar Ahmed | c: Ben Duckett b: Luke Wood | 28 (17) | 0 | 3 | 164.71 |
| Khushdil Shah | not out | 5 (7) | 0 | 0 | 71.43 |
| Mohammad Nawaz | b: Luke Wood | 4 (5) | 0 | 0 | 80.00 |
| Usman Qadir | not out | 0 (0) | 0 | 0 | 0.00 |
| Haris Rauf | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Naseem Shah | c: Sam Curran b: Luke Wood | 0 (1) | 0 | 0 | 0.00 |
| Shahnawaz Dhani | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| David Willey | 4 | 0 | 41 | 0 | 0 | 2 | 10.25 |
| Sam Curran | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| Luke Wood | 4 | 0 | 24 | 3 | 0 | 0 | 6.00 |
| Richard Gleeson | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| Adil Rashid | 4 | 0 | 27 | 2 | 0 | 1 | 6.75 |
| Moeen Ali | 2 | 0 | 23 | 1 | 0 | 1 | 11.50 |
Shahnawaz Dahani to Harry Brook. Yorker, outside off stump backing away Steer, missed for no runs, fielded by Rizwan.