RCB vs CSK, Match 24 - Live Cricket Score, Commentary
MATCH DETAILS
- 
													Venue
													
M. Chinnaswamy Stadium, Bengaluru
 - 
													Series
													
IPL 2023
 - 
													Toss
													
Royal Challengers Bangalore won the toss and elected to bowl.
 - 
													Umpire
													
Karumanaseri Ananthapadmanabhan , Navdeep Singh
 - 
													Match Referee
													
Amit Sharma
 - 
													Tv Umpire
													
Michael Gough
 - 
													Man of the Match
													
Devon Conway
 
RCB Batting: 218/8 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Virat Kohli | b: Akash Singh | 6 (4) | 1 | 0 | 150.00 | 
| Faf du Plessis | c: MS Dhoni b: Moeen Ali | 62 (33) | 5 | 4 | 187.88 | 
| Mahipal Lomror | c: Ruturaj Gaikwad b: Tushar Deshpande | 0 (5) | 0 | 0 | 0.00 | 
| Glenn Maxwell | c: MS Dhoni b: Maheesh Theekshana | 76 (36) | 3 | 8 | 211.11 | 
| Shahbaz Ahmed | c: Ruturaj Gaikwad b: Matheesha Pathirana | 12 (10) | 0 | 1 | 120.00 | 
| Dinesh Karthik | c: Maheesh Theekshana b: Tushar Deshpande | 28 (14) | 3 | 1 | 200.00 | 
| Wanindu Hasaranga | not out | 2 (2) | 0 | 0 | 100.00 | 
| Harshal Patel | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Wayne Parnell | c: Shivam Dube b: Tushar Deshpande | 2 (5) | 0 | 0 | 40.00 | 
| Vijaykumar Vyshak | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Mohammed Siraj | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Suyash Prabhudessai | c: Ravindra Jadeja b: Matheesha Pathirana | 19 (11) | 0 | 2 | 172.73 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Akash Singh | 3 | 0 | 35 | 1 | 0 | 0 | 11.67 | 
| Tushar Deshpande | 4 | 0 | 45 | 3 | 0 | 3 | 11.25 | 
| Maheesh Theekshana | 4 | 0 | 41 | 1 | 0 | 1 | 10.25 | 
| Ravindra Jadeja | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 | 
| Matheesha Pathirana | 4 | 0 | 42 | 2 | 0 | 2 | 10.50 | 
| Moeen Ali | 1 | 0 | 13 | 1 | 0 | 0 | 13.00 | 
CSK Batting: 226/6 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Ruturaj Gaikwad | c: Wayne Parnell b: Mohammed Siraj | 3 (6) | 0 | 0 | 50.00 | 
| Devon Conway | b: Harshal Patel | 83 (45) | 6 | 6 | 184.44 | 
| Ajinkya Rahane | b: Wanindu Hasaranga | 37 (20) | 3 | 2 | 185.00 | 
| Moeen Ali | not out | 19 (9) | 0 | 2 | 211.11 | 
| Ambati Rayudu | c: Dinesh Karthik b: Vijaykumar Vyshak | 14 (6) | 1 | 1 | 233.33 | 
| Shivam Dube | c: Mohammed Siraj b: Wayne Parnell | 52 (27) | 2 | 5 | 192.59 | 
| Ravindra Jadeja | c: (Sub) b: Glenn Maxwell | 10 (8) | 0 | 1 | 125.00 | 
| MS Dhoni | not out | 1 (1) | 0 | 0 | 100.00 | 
| Matheesha Pathirana | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Tushar Deshpande | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Maheesh Theekshana | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 30 | 1 | 0 | 1 | 7.50 | 
| Wayne Parnell | 4 | 0 | 48 | 1 | 0 | 0 | 12.00 | 
| Vijaykumar Vyshak | 4 | 0 | 62 | 1 | 0 | 0 | 15.50 | 
| Glenn Maxwell | 2.4 | 0 | 28 | 1 | 0 | 1 | 10.50 | 
| Wanindu Hasaranga | 2 | 0 | 21 | 1 | 0 | 0 | 10.50 | 
| Harshal Patel | 3.2 | 0 | 36 | 1 | 2 | 2 | 10.80 | 
						
																		
																			
																			
																			
																			
																			
																			
																			
																			
																		
																			
																			
																			
																			
																			
																			
                              
                              
                              
                              
                              
Matheesha Pathirana to Suyash Prabhudessai. Off cutter length ball, outside off stump on the front foot slog sweeping, mis-timed in the air uncontrolled to deep mid wicket for 2 runs, fielded by Gaikwad.