KKR vs CSK, Match 57 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Kolkata
-
Series
IPL 2025
-
Toss
Kolkata Knight Riders won the toss and elected to bat.
-
Umpire
Adrian Holdstock , Anish Sahasrabudhe
-
Match Referee
Amit Sharma
-
Tv Umpire
Rohan Pandit
-
Man of the Match
Noor Ahmad
CSK Batting: 183/8 in 19.4 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Ayush Mhatre | c: Harshit Rana b: Vaibhav Arora | 0 (2) | 0 | 0 | 0.00 |
Devon Conway | b: Moeen Ali | 0 (2) | 0 | 0 | 0.00 |
Urvil Patel | c: Varun Chakaravarthy b: Harshit Rana | 31 (11) | 1 | 4 | 281.82 |
Ravindra Jadeja | b: Varun Chakaravarthy | 19 (10) | 2 | 1 | 190.00 |
Dewald Brevis | c: Rinku Singh b: Varun Chakaravarthy | 52 (25) | 4 | 4 | 208.00 |
MS Dhoni | not out | 17 (18) | 0 | 1 | 94.44 |
Ravichandran Ashwin | c: Angkrish Raghuvanshi b: Harshit Rana | 8 (7) | 1 | 0 | 114.29 |
Anshul Kamboj | not out | 4 (1) | 1 | 0 | 400.00 |
Noor Ahmad | c: Rinku Singh b: Vaibhav Arora | 2 (2) | 0 | 0 | 100.00 |
Khaleel Ahmed | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Matheesha Pathirana | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Shivam Dube | c: Rinku Singh b: Vaibhav Arora | 45 (40) | 2 | 3 | 112.50 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Vaibhav Arora | 3 | 0 | 48 | 3 | 0 | 2 | 16.00 |
Moeen Ali | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 |
Harshit Rana | 4 | 0 | 43 | 2 | 0 | 1 | 10.75 |
Varun Chakaravarthy | 4 | 0 | 18 | 2 | 0 | 1 | 4.50 |
Sunil Narine | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Andre Russell | 2.4 | 0 | 22 | 0 | 0 | 0 | 8.25 |
KKR Batting: 179/6 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz | c: Noor Ahmad b: Anshul Kamboj | 11 (9) | 1 | 1 | 122.22 |
Sunil Narine | st: MS Dhoni b: Noor Ahmad | 26 (17) | 4 | 1 | 152.94 |
Ajinkya Rahane | c: Devon Conway b: Ravindra Jadeja | 48 (33) | 4 | 2 | 145.45 |
Angkrish Raghuvanshi | c: MS Dhoni b: Noor Ahmad | 1 (2) | 0 | 0 | 50.00 |
Manish Pandey | not out | 36 (28) | 1 | 1 | 128.57 |
Rinku Singh | c: Ayush Mhatre b: Noor Ahmad | 9 (6) | 2 | 0 | 150.00 |
Andre Russell | c: Dewald Brevis b: Noor Ahmad | 38 (21) | 4 | 3 | 180.95 |
Ramandeep Singh | not out | 4 (4) | 0 | 0 | 100.00 |
Moeen Ali | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Vaibhav Arora | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Varun Chakaravarthy | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
Anshul Kamboj | 3 | 0 | 38 | 1 | 0 | 0 | 12.67 |
Ravichandran Ashwin | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Noor Ahmad | 4 | 0 | 31 | 4 | 0 | 1 | 7.75 |
Ravindra Jadeja | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
Matheesha Pathirana | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |
Andre Russell to MS Dhoni. Reverse Swing-Out full toss, outside off stump on the front foot driving, mis-timed to extra cover for 1 run, run save by Rahane.