GUT vs CSK, Qualifier 1 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
MA Chidambaram Stadium, Chennai
-
Series
IPL 2023
-
Toss
Gujarat Titans won the toss and elected to bowl.
-
Umpire
Anil Chaudhary , Christopher Gaffaney
-
Match Referee
Manu Nayyar
-
Tv Umpire
Bruce Oxenford
-
Man of the Match
Ruturaj Gaikwad
GUT Batting: 157/10 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Wriddhiman Saha | c: Matheesha Pathirana b: Deepak Chahar | 12 (11) | 2 | 0 | 109.09 |
Shubman Gill | c: Devon Conway b: Deepak Chahar | 42 (38) | 4 | 1 | 110.53 |
Dasun Shanaka | c: Maheesh Theekshana b: Ravindra Jadeja | 17 (16) | 1 | 1 | 106.25 |
Hardik Pandya | c: Ravindra Jadeja b: Maheesh Theekshana | 8 (7) | 1 | 0 | 114.29 |
David Miller | b: Ravindra Jadeja | 4 (6) | 0 | 0 | 66.67 |
Rahul Tewatia | b: Maheesh Theekshana | 3 (5) | 0 | 0 | 60.00 |
Rashid Khan | c: Devon Conway b: Tushar Deshpande | 30 (16) | 3 | 2 | 187.50 |
Mohit Sharma | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Mohammed Shami | c: Deepak Chahar b: Matheesha Pathirana | 5 (5) | 1 | 0 | 100.00 |
Noor Ahmad | not out | 7 (5) | 1 | 0 | 140.00 |
Darshan Nalkande | run out (Sub) | 0 (1) | 0 | 0 | 0.00 |
Vijay Shankar | c: Ruturaj Gaikwad b: Matheesha Pathirana | 14 (10) | 0 | 1 | 140.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 29 | 2 | 0 | 3 | 7.25 |
Tushar Deshpande | 4 | 0 | 43 | 1 | 0 | 2 | 10.75 |
Maheesh Theekshana | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Ravindra Jadeja | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Matheesha Pathirana | 4 | 0 | 37 | 2 | 0 | 7 | 9.25 |
CSK Batting: 172/7 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad | c: David Miller b: Mohit Sharma | 60 (44) | 7 | 1 | 136.36 |
Devon Conway | c: Rashid Khan b: Mohammed Shami | 40 (34) | 4 | 0 | 117.65 |
Ajinkya Rahane | c: Shubman Gill b: Darshan Nalkande | 17 (10) | 0 | 1 | 170.00 |
Shivam Dube | b: Noor Ahmad | 1 (3) | 0 | 0 | 33.33 |
Ambati Rayudu | c: Dasun Shanaka b: Rashid Khan | 17 (9) | 1 | 1 | 188.89 |
Moeen Ali | not out | 9 (4) | 0 | 1 | 225.00 |
Ravindra Jadeja | b: Mohammed Shami | 22 (16) | 2 | 0 | 137.50 |
MS Dhoni | c: Hardik Pandya b: Mohit Sharma | 1 (2) | 0 | 0 | 50.00 |
Deepak Chahar | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Maheesh Theekshana | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Tushar Deshpande | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammed Shami | 4 | 0 | 28 | 2 | 1 | 0 | 7.00 |
Darshan Nalkande | 4 | 0 | 44 | 1 | 1 | 0 | 11.00 |
Rashid Khan | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
Noor Ahmad | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Mohit Sharma | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
Wide Matheesha Pathirana to Mohammed Shami. Full toss, down leg side on the front foot glancing, Play and Miss (Leg Side) for 1 run, fielded by Dhoni.