NZ vs BAN, 2nd T20I - Live Cricket Score, Commentary
Venue: University Oval, Dunedin
Date & Time: Dec 4, 2022, 06:30 AM
MATCH DETAILS
-
Venue
University Oval, Dunedin
-
Series
New Zealand v Bangladesh T20Is - Women
-
Toss
New Zealand Women won the toss and elected to bat.
-
Umpire
Kim Cotton , John Dempsey
-
Match Referee
Jeffrey Crowe
-
Tv Umpire
Cory Black
-
Man of the Match
Amelia Kerr
BAN Batting: 111/8 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Murshida Khatun | st: Maddy Green b: Fran Jonas | 3 (5) | 0 | 0 | 60.00 |
| Dilara Akter | run out (Lauren Down) | 1 (14) | 0 | 0 | 7.14 |
| Fargana Hoque | st: Maddy Green b: Eden Carson | 15 (14) | 1 | 0 | 107.14 |
| Nigar Sultana Joty | run out (Georgia Plimmer) | 32 (34) | 4 | 0 | 94.12 |
| Ritu Moni | not out | 9 (11) | 0 | 0 | 81.82 |
| Rumana Ahmed | c: Maddy Green b: Hayley Jensen | 5 (6) | 0 | 0 | 83.33 |
| Jahanara Alam | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Nahida Akter | c: Amelia Kerr b: Lea Tahuhu | 9 (4) | 2 | 0 | 225.00 |
| Salma Khatun | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Sharmin Akter Supta | run out (Hayley Jensen) | 21 (29) | 2 | 0 | 72.41 |
| Marufa Akter | c: Amelia Kerr b: Hayley Jensen | 3 (3) | 0 | 0 | 100.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sophie Devine | 2 | 0 | 15 | 0 | 0 | 4 | 7.50 |
| Fran Jonas | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
| Hayley Jensen | 3 | 0 | 12 | 2 | 0 | 0 | 4.00 |
| Lea Tahuhu | 4 | 0 | 23 | 1 | 0 | 4 | 5.75 |
| Eden Carson | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 |
| Amelia Kerr | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
NZ Batting: 148/4 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sophie Devine | c: Nahida Akter b: Marufa Akter | 19 (14) | 3 | 0 | 135.71 |
| Suzie Bates | c: Fargana Hoque Pinky b: Rumana Ahmed | 20 (27) | 1 | 0 | 74.07 |
| Georgia Plimmer | lbw: Marufa Akter | 3 (5) | 0 | 0 | 60.00 |
| Rebecca Burns | c: Murshida Khatun b: Mst Ritu Moni | 20 (19) | 3 | 0 | 105.26 |
| Amelia Kerr | not out | 46 (30) | 5 | 0 | 153.33 |
| Maddy Green | not out | 37 (25) | 4 | 0 | 148.00 |
| Lauren Down | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Hayley Jensen | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Lea Tahuhu | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Eden Carson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Fran Jonas | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jahanara Alam | 4 | 0 | 43 | 0 | 0 | 0 | 10.75 |
| Marufa Akter | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
| Salma Khatun | 3 | 0 | 20 | 0 | 0 | 1 | 6.67 |
| Nahida Akter | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
| Ritu Moni | 3 | 0 | 12 | 1 | 0 | 0 | 4.00 |
| Rumana Ahmed | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
Wide Lea Tahuhu to Nahida Akter. Short, Leave, for 1 run, fielded by Green.