IND vs BAN, 2nd T20I - Live Cricket Score, Commentary

Venue: Saurashtra Cricket Association Stadium, Rajkot
Date & Time: Nov 7, 2019, 07:00 PM
MATCH DETAILS
  • Venue

    Saurashtra Cricket Association Stadium, Rajkot

  • Series

    India v Bangladesh T20Is - Men's

  • Toss

    India won the toss and elected to bowl.

  • Umpire

    Shamsuddin, C , Menon, N N

  • Match Referee

    Madugalle, R S

  • Tv Umpire

    Chaudhary, A K

  • Man of the Match

    -

Batter R B 4s 6s SR
Shreyas Iyer 24 13 3 1 184.62
Lokesh Rahul 8 11 0 0 72.73
Bowler O M R W Econ

IND Batting: 154/2 in 15.4 ov

Batsmen How Out R 4s 6s SR
Rohit Sharma c: (Sub) b: Biplob 85 (43) 6 6 197.67
Shikhar Dhawan b: Biplob 31 (27) 4 0 114.81
Lokesh Rahul not out 8 (11) 0 0 72.73
Shreyas Iyer not out 24 (13) 3 1 184.62
Rishabh Pant Did not bat 0 (0) 0 0 0
Shivam Dube Did not bat 0 (0) 0 0 0
Krunal Pandya Did not bat 0 (0) 0 0 0
Washington Sundar Did not bat 0 (0) 0 0 0
Yuzvendra Chahal Did not bat 0 (0) 0 0 0
Deepak Chahar Did not bat 0 (0) 0 0 0
Khaleel Ahmed Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Mustafizur Rahman 3.4 0 35 0 0 2 9.55
Shafiul Islam 2.0 0 23 0 0 0 11.50
Al-Amin Hossain 4.0 0 32 0 0 1 8.00
Aminul Islam 4.0 0 29 2 0 0 7.25
Afif Hossain 1.0 0 13 0 0 2 13.00
Mosaddek Hossain 1.0 0 21 0 0 0 21.00

BAN Batting: 153/6 in 20.0 ov

Batsmen How Out R 4s 6s SR
Liton Das run out (Pant) 29 (21) 4 0 138.10
Mohammad Naim c: Iyer b: Sundar 36 (31) 5 0 116.13
Soumya Sarkar st: Pant b: Chahal 30 (20) 2 1 150.00
Mushfiqur Rahim c: Pandya b: Chahal 4 (6) 0 0 66.67
Mahmudullah c: Dube b: Chahar 30 (21) 4 0 142.86
Afif Hossain c: Sharma b: Ahmed 6 (8) 0 0 75.00
Mosaddek Hossain not out 7 (9) 0 0 77.78
Aminul Islam not out 5 (5) 1 0 100.00
Shafiul Islam Did not bat 0 (0) 0 0 0
Mustafizur Rahman Did not bat 0 (0) 0 0 0
Al-Amin Hossain Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Deepak Chahar 4.0 0 25 1 0 0 6.25
Khaleel Ahmed 4.0 0 44 1 0 0 11.00
Washington Sundar 4.0 0 25 1 0 0 6.25
Yuzvendra Chahal 4.0 0 28 2 1 0 7.00
Shivam Dube 2.0 0 12 0 0 0 6.00
Krunal Pandya 2.0 0 17 0 0 3 8.50