IND vs BAN, 1st T20I - Live Cricket Score, Commentary

Venue: Feroz Shah Kotla, Delhi
Date & Time: Nov 3, 2019, 07:00 PM
MATCH DETAILS
  • Venue

    Feroz Shah Kotla, Delhi

  • Series

    India v Bangladesh T20Is - Men's

  • Toss

    Bangladesh won the toss and elected to bowl.

  • Umpire

    Nandan, C K , Menon, N N

  • Match Referee

    Madugalle, R S

  • Tv Umpire

    Shamsuddin, C

  • Man of the Match

    -

Batter R B 4s 6s SR
Mushfiqur Rahim 60 43 8 1 139.53
Mahmudullah 15 7 1 0 214.29
Bowler O M R W Econ
Shivam Dube 0.3 0 9 0 18.00

BAN Batting: 148/3 in 19.2 ov

Batsmen How Out R 4s 6s SR
Liton Das c: Rahul b: Chahar 7 (4) 1 0 175.00
Mohammad Naim c: Dhawan b: Chahal 26 (28) 2 1 92.86
Soumya Sarkar b: Ahmed 39 (35) 1 2 111.43
Mushfiqur Rahim not out 60 (43) 8 1 139.53
Mahmudullah not out 15 (7) 1 0 214.29
Afif Hossain Did not bat 0 (0) 0 0 0
Mosaddek Hossain Did not bat 0 (0) 0 0 0
Aminul Islam Did not bat 0 (0) 0 0 0
Shafiul Islam Did not bat 0 (0) 0 0 0
Mustafizur Rahman Did not bat 0 (0) 0 0 0
Al-Amin Hossain Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Deepak Chahar 3.0 0 24 1 0 1 8.00
Washington Sundar 4.0 0 25 0 0 0 6.25
Khaleel Ahmed 4.0 0 37 1 0 1 9.25
Yuzvendra Chahal 4.0 0 24 1 0 0 6.00
Krunal Pandya 4.0 0 32 0 0 1 8.00
Shivam Dube 0.3 0 9 0 0 1 18.00

IND Batting: 148/6 in 20.0 ov

Batsmen How Out R 4s 6s SR
Rohit Sharma lbw: Islam 9 (5) 2 0 180.00
Shikhar Dhawan run out (Mahmudullah) 41 (42) 3 1 97.62
Lokesh Rahul c: Mahmudullah b: Biplob 15 (17) 2 0 88.24
Shreyas Iyer c: Sheikh b: Biplob 22 (13) 1 2 169.23
Rishabh Pant c: Sheikh b: Islam 27 (26) 3 0 103.85
Krunal Pandya not out 15 (8) 1 1 187.50
Shivam Dube c&b: Dhrubo 1 (4) 0 0 25.00
Washington Sundar not out 14 (5) 0 2 280.00
Yuzvendra Chahal Did not bat 0 (0) 0 0 0
Deepak Chahar Did not bat 0 (0) 0 0 0
Khaleel Ahmed Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Shafiul Islam 4.0 0 36 2 0 0 9.00
Al-Amin Hossain 4.0 0 27 0 0 0 6.75
Mustafizur Rahman 2.0 0 15 0 0 0 7.50
Aminul Islam 3.0 0 22 2 0 0 7.33
Soumya Sarkar 2.0 0 16 0 0 0 8.00
Afif Hossain 3.0 0 11 1 0 0 3.67
Mosaddek Hossain 1.0 0 8 0 0 0 8.00
Mahmudullah 1.0 0 10 0 0 1 10.00