IND vs AUS, 2nd ODI - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Vizag
-
Series
India v Australia ODIs - Men
-
Toss
Australia won the toss and elected to bowl.
-
Umpire
Nitin Menon , Virender Sharma
-
Match Referee
Javagal Srinath
-
Tv Umpire
Jayaraman Madanagopal
-
Man of the Match
Mitchell Starc
AUS Batting: 121/0 in 11.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head | not out | 51 (30) | 10 | 0 | 170.00 |
Mitchell Marsh | not out | 66 (36) | 6 | 6 | 183.33 |
Steven Smith | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Marnus Labuschagne | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Cameron Green | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Alex Carey | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Marcus Stoinis | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Sean Abbott | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Mitchell Starc | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Adam Zampa | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Nathan Ellis | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammed Shami | 3 | 0 | 29 | 0 | 0 | 3 | 9.67 |
Mohammed Siraj | 3 | 0 | 37 | 0 | 0 | 1 | 12.33 |
Axar Patel | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Hardik Pandya | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Kuldeep Yadav | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
IND Batting: 117/10 in 26.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma | c: Steven Smith b: Mitchell Starc | 13 (15) | 2 | 0 | 86.67 |
Shubman Gill | c: Marnus Labuschagne b: Mitchell Starc | 0 (2) | 0 | 0 | 0.00 |
Virat Kohli | lbw: Nathan Ellis | 31 (35) | 4 | 0 | 88.57 |
Suryakumar Yadav | lbw: Mitchell Starc | 0 (1) | 0 | 0 | 0.00 |
Lokesh Rahul | lbw: Mitchell Starc | 9 (12) | 1 | 0 | 75.00 |
Hardik Pandya | c: Steven Smith b: Sean Abbott | 1 (3) | 0 | 0 | 33.33 |
Ravindra Jadeja | c: Alex Carey b: Nathan Ellis | 16 (39) | 1 | 0 | 41.03 |
Axar Patel | not out | 29 (29) | 1 | 2 | 100.00 |
Kuldeep Yadav | c: Travis Head b: Sean Abbott | 4 (17) | 0 | 0 | 23.53 |
Mohammed Siraj | b: Mitchell Starc | 0 (3) | 0 | 0 | 0.00 |
Mohammed Shami | c: Alex Carey b: Sean Abbott | 0 (1) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mitchell Starc | 8 | 1 | 53 | 5 | 0 | 5 | 6.62 |
Cameron Green | 5 | 0 | 20 | 0 | 0 | 1 | 4.00 |
Sean Abbott | 6 | 0 | 23 | 3 | 0 | 2 | 3.83 |
Nathan Ellis | 5 | 0 | 13 | 2 | 1 | 3 | 2.60 |
Adam Zampa | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Match Starting in
START TIME
01:30 PM
TOSS
Australia won the toss and elected to bowl.