IND vs AUS, 1st Test - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Chennai
-
Series
India v Australia four-day – U19 Men
-
Toss
Australia Under 19s won the toss and elected to bat.
-
Umpire
Abhijit Bhattacharya , Bhavesh Patel
-
Match Referee
Pankaj Dharmani
-
Tv Umpire
Pankaj Dharmani
-
Man of the Match
-
IND Batting: 214/8 in 61.1 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Vaibhav Survanshi | c: Simon Budge b: Thomas Brown | 1 (3) | 0 | 0 | 33.33 |
Vihaan Malhotra | c&b: Aidan O'Connor | 11 (18) | 1 | 0 | 61.11 |
Nitya Pandya | lbw: Vishwa Ramkumar | 51 (86) | 3 | 0 | 59.30 |
Soham Patwardhan | c: Simon Budge b: Aidan O'Connor | 10 (30) | 1 | 0 | 33.33 |
Kartikheya KP | lbw: Vishwa Ramkumar | 35 (52) | 5 | 0 | 67.31 |
Abhigyan Kundu | c: Simon Budge b: Aidan O'Connor | 23 (52) | 2 | 0 | 44.23 |
Nikhil Kumar | not out | 55 (71) | 3 | 4 | 77.46 |
Mohammad Enaan | b: Vishwa Ramkumar | 1 (18) | 0 | 0 | 5.56 |
Samarth Nagaraj | lbw: Aidan O'Connor | 19 (34) | 2 | 1 | 55.88 |
Aditya Singh | not out | 0 (3) | 0 | 0 | 0.00 |
Aditya Rawat | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Hayden Schiller | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Thomas Brown | 17 | 2 | 74 | 1 | 0 | 0 | 4.35 |
Aidan O'Connor | 12 | 4 | 27 | 4 | 0 | 0 | 2.25 |
Vishwa Ramkumar | 24.1 | 3 | 75 | 3 | 0 | 0 | 3.10 |
Oliver Peake | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Addison Sherriff | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Christian Howe | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 |
AUS Batting: 214/10 in 67.4 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Riley Kingsell | b: Aditya Singh | 48 (57) | 7 | 1 | 84.21 |
Steven Hogan | b: Mohammad Enaan | 0 (3) | 0 | 0 | 0.00 |
Oliver Peake | c: Abhigyan Kundu b: Soham Patwardhan | 32 (81) | 5 | 0 | 39.51 |
Zac Curtain | c: Abhigyan Kundu b: Mohammad Enaan | 19 (33) | 3 | 0 | 57.58 |
Simon Budge | c: Kartikheya KP b: Mohammad Enaan | 17 (60) | 0 | 1 | 28.33 |
Christian Howe | c: Kartikheya KP b: Soham Patwardhan | 17 (48) | 3 | 0 | 35.42 |
Addison Sherriff | c: Nitya Pandya b: Mohammad Enaan | 15 (36) | 1 | 0 | 41.67 |
Aidan O'Connor | c: Nitya Pandya b: Mohammad Enaan | 35 (38) | 3 | 2 | 92.11 |
Thomas Brown | b: Mohammad Enaan | 0 (3) | 0 | 0 | 0.00 |
Hayden Schiller | not out | 23 (32) | 4 | 0 | 71.88 |
Vishwa Ramkumar | st: Abhigyan Kundu b: Soham Patwardhan | 1 (16) | 0 | 0 | 6.25 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Samarth Nagaraj | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Mohammad Enaan | 23 | 4 | 79 | 6 | 0 | 1 | 3.43 |
Aditya Singh | 26 | 3 | 64 | 1 | 1 | 0 | 2.46 |
Aditya Rawat | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
Soham Patwardhan | 12.4 | 1 | 27 | 3 | 0 | 0 | 2.13 |
IND Batting: 296/10 in 62.4 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Vihaan Malhotra | c: Thomas Brown b: Vishwa Ramkumar | 76 (108) | 13 | 1 | 70.37 |
Vaibhav Survanshi | run out (Christian Howe) | 104 (62) | 14 | 4 | 167.74 |
Nitya Pandya | c: Simon Budge b: Thomas Brown | 9 (20) | 1 | 0 | 45.00 |
Soham Patwardhan | c: Steven Hogan b: Addison Sherriff | 33 (68) | 4 | 0 | 48.53 |
Kartikheya KP | c: Riley Kingsell b: Thomas Brown | 0 (2) | 0 | 0 | 0.00 |
Abhigyan Kundu | c: Christian Howe b: Vishwa Ramkumar | 32 (40) | 6 | 0 | 80.00 |
Nikhil Kumar | b: Vishwa Ramkumar | 20 (38) | 0 | 2 | 52.63 |
Mohammad Enaan | lbw: Addison Sherriff | 10 (11) | 2 | 0 | 90.91 |
Samarth Nagaraj | c: Aidan O'Connor b: Vishwa Ramkumar | 0 (11) | 0 | 0 | 0.00 |
Aditya Singh | c: Simon Budge b: Thomas Brown | 3 (15) | 0 | 0 | 20.00 |
Aditya Rawat | not out | 2 (3) | 0 | 0 | 66.67 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Aidan O'Connor | 11 | 2 | 51 | 0 | 0 | 0 | 4.64 |
Hayden Schiller | 10 | 1 | 72 | 0 | 1 | 0 | 7.20 |
Thomas Brown | 15.4 | 3 | 79 | 3 | 0 | 0 | 5.04 |
Vishwa Ramkumar | 18 | 1 | 79 | 4 | 1 | 0 | 4.39 |
Christian Howe | 5 | 2 | 5 | 0 | 0 | 0 | 1.00 |
Addison Sherriff | 3 | 1 | 5 | 2 | 0 | 0 | 1.67 |
AUS Batting: 293/10 in 71.4 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Riley Kingsell | b: Soham Patwardhan | 53 (77) | 9 | 1 | 68.83 |
Steven Hogan | lbw: Aditya Singh | 15 (29) | 2 | 0 | 51.72 |
Oliver Peake | c: Abhigyan Kundu b: Samarth Nagaraj | 29 (57) | 3 | 0 | 50.88 |
Zac Curtain | c: Nitya Pandya b: Mohammad Enaan | 12 (21) | 2 | 0 | 57.14 |
Simon Budge | b: Mohammad Enaan | 20 (38) | 3 | 0 | 52.63 |
Christian Howe | b: Aditya Rawat | 48 (89) | 6 | 0 | 53.93 |
Addison Sherriff | b: Mohammad Enaan | 1 (11) | 0 | 0 | 9.09 |
Aidan O'Connor | lbw: Aditya Rawat | 61 (70) | 7 | 2 | 87.14 |
Thomas Brown | c: Soham Patwardhan b: Samarth Nagaraj | 21 (23) | 3 | 1 | 91.30 |
Hayden Schiller | c: Nikhil Kumar b: Samarth Nagaraj | 18 (15) | 4 | 0 | 120.00 |
Vishwa Ramkumar | not out | 1 (3) | 0 | 0 | 33.33 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Samarth Nagaraj | 13.4 | 4 | 49 | 3 | 0 | 1 | 3.59 |
Aditya Rawat | 10 | 1 | 50 | 2 | 2 | 0 | 5.00 |
Nikhil Kumar | 5 | 1 | 24 | 0 | 0 | 0 | 4.80 |
Aditya Singh | 20 | 3 | 85 | 1 | 1 | 0 | 4.25 |
Mohammad Enaan | 17 | 2 | 48 | 3 | 0 | 0 | 2.82 |
Soham Patwardhan | 6 | 0 | 27 | 1 | 0 | 0 | 4.50 |
Key Stats