IND vs AUS, 3rd ODI - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Rajkot
-
Series
India v Australia ODIs - Men
-
Toss
Australia won the toss and elected to bat.
-
Umpire
Anil Chaudhary , Handunnettige Dharmasena
-
Match Referee
Javagal Srinath
-
Tv Umpire
Virender Sharma
-
Man of the Match
Glenn Maxwell
IND Batting: 286/10 in 49.4 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharma | c&b: Glenn Maxwell | 81 (57) | 5 | 6 | 142.11 |
| Washington Sundar | c: Marnus Labuschagne b: Glenn Maxwell | 18 (30) | 1 | 1 | 60.00 |
| Virat Kohli | c: Steve Smith b: Glenn Maxwell | 56 (61) | 5 | 1 | 91.80 |
| Shreyas Iyer | b: Glenn Maxwell | 48 (43) | 1 | 2 | 111.63 |
| Lokesh Rahul | c: Alex Carey b: Mitchell Starc | 26 (30) | 2 | 0 | 86.67 |
| Suryakumar Yadav | c: Glenn Maxwell b: Josh Hazlewood | 8 (7) | 1 | 0 | 114.29 |
| Ravindra Jadeja | lbw: Tanveer Sangha | 35 (36) | 3 | 1 | 97.22 |
| Kuldeep Yadav | b: Josh Hazlewood | 2 (12) | 0 | 0 | 16.67 |
| Jasprit Bumrah | c: Marnus Labuschagne b: Pat Cummins | 5 (11) | 1 | 0 | 45.45 |
| Mohammed Siraj | c: Pat Cummins b: Cameron Green | 1 (8) | 0 | 0 | 12.50 |
| Prasidh Krishna | not out | 0 (3) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 7 | 0 | 53 | 1 | 0 | 2 | 7.57 |
| Josh Hazlewood | 8 | 0 | 42 | 2 | 0 | 1 | 5.25 |
| Pat Cummins | 8 | 0 | 59 | 1 | 0 | 1 | 7.38 |
| Cameron Green | 6.4 | 0 | 30 | 1 | 0 | 1 | 4.50 |
| Glenn Maxwell | 10 | 0 | 40 | 4 | 0 | 0 | 4.00 |
| Tanveer Sangha | 10 | 0 | 61 | 1 | 0 | 0 | 6.10 |
AUS Batting: 352/7 in 50.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Warner | c: Lokesh Rahul b: Prasidh Krishna | 56 (34) | 6 | 4 | 164.71 |
| Mitch Marsh | c: Prasidh Krishna b: Kuldeep Yadav | 96 (84) | 13 | 3 | 114.29 |
| Steve Smith | lbw: Mohammed Siraj | 74 (61) | 8 | 1 | 121.31 |
| Marnus Labuschagne | c: Shreyas Iyer b: Jasprit Bumrah | 72 (58) | 9 | 0 | 124.14 |
| Alex Carey | c: Virat Kohli b: Jasprit Bumrah | 11 (19) | 1 | 0 | 57.89 |
| Glenn Maxwell | b: Jasprit Bumrah | 5 (7) | 0 | 0 | 71.43 |
| Cameron Green | c: Shreyas Iyer b: Kuldeep Yadav | 9 (13) | 1 | 0 | 69.23 |
| Pat Cummins | not out | 19 (22) | 1 | 0 | 86.36 |
| Mitchell Starc | not out | 1 (2) | 0 | 0 | 50.00 |
| Tanveer Sangha | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Josh Hazlewood | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 10 | 0 | 81 | 3 | 0 | 3 | 8.10 |
| Mohammed Siraj | 9 | 0 | 68 | 1 | 0 | 1 | 7.56 |
| Prasidh Krishna | 5 | 0 | 45 | 1 | 0 | 2 | 9.00 |
| Ravindra Jadeja | 10 | 0 | 61 | 0 | 0 | 1 | 6.10 |
| Washington Sundar | 10 | 0 | 48 | 0 | 0 | 1 | 4.80 |
| Kuldeep Yadav | 6 | 0 | 48 | 2 | 0 | 0 | 8.00 |
Cameron Green to Mohammed Siraj. Off cutter length ball, outside off stump on the front foot Slog, missed for no runs, fielded by Carey.