IND vs AUS, 2nd T20I - Live Cricket Score, Commentary

Venue: M. Chinnaswamy Stadium, Bengaluru
Date & Time: Feb 27, 2019, 07:00 PM
MATCH DETAILS
  • Venue

    M. Chinnaswamy Stadium, Bengaluru

  • Series

    India v Australia T20s - Men's

  • Toss

    Australia won the toss and elected to bowl.

  • Umpire

    Chaudhary, A K , Nandan, C K

  • Match Referee

    Madugalle, R S

  • Tv Umpire

    Menon, N N

  • Man of the Match

    -

Batter R B 4s 6s SR
Peter Handscomb 20 18 1 0 111.11
Glenn Maxwell 113 55 7 9 205.45
Bowler O M R W Econ
Siddarth Kaul 3.4 0 45 1 12.27

AUS Batting: 194/3 in 19.4 ov

Batsmen How Out R 4s 6s SR
D'Arcy Short c: Rahul b: Shankar 40 (28) 6 0 142.86
Marcus Stoinis b: Kaul 7 (11) 1 0 63.64
Aaron Finch c: Dhawan b: Shankar 8 (7) 1 0 114.29
Glenn Maxwell not out 113 (55) 7 9 205.45
Peter Handscomb not out 20 (18) 1 0 111.11
Ashton Turner Did not bat 0 (0) 0 0 0
Nathan Coulter-Nile Did not bat 0 (0) 0 0 0
Pat Cummins Did not bat 0 (0) 0 0 0
Jhye Richardson Did not bat 0 (0) 0 0 0
Jason Behrendorff Did not bat 0 (0) 0 0 0
Adam Zampa Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Vijay Shankar 4.0 0 38 2 0 1 9.50
Jasprit Bumrah 4.0 0 30 0 0 0 7.50
Siddarth Kaul 3.4 0 45 1 1 0 12.27
Yuzvendra Chahal 4.0 0 47 0 0 2 11.75
Krunal Pandya 4.0 0 33 0 0 1 8.25

IND Batting: 190/4 in 20.0 ov

Batsmen How Out R 4s 6s SR
Lokesh Rahul c: Richardson b: Coulter-Nile 47 (26) 3 4 180.77
Shikhar Dhawan c: Stoinis b: Behrendorff 14 (24) 1 0 58.33
Virat Kohli not out 72 (38) 2 6 189.47
Rishabh Pant c: Richardson b: Short 1 (6) 0 0 16.67
MS Dhoni c: Finch b: Cummins 40 (23) 3 3 173.91
Vijay Shankar Did not bat 0 (0) 0 0 0
Dinesh Karthik not out 8 (3) 2 0 266.67
Krunal Pandya Did not bat 0 (0) 0 0 0
Yuzvendra Chahal Did not bat 0 (0) 0 0 0
Jasprit Bumrah Did not bat 0 (0) 0 0 0
Siddarth Kaul Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Jason Behrendorff 3.0 0 17 1 0 0 5.67
Jhye Richardson 4.0 0 45 0 0 1 11.25
Nathan Coulter-Nile 3.0 0 33 1 0 2 11.00
Pat Cummins 3.0 0 40 1 0 2 13.33
Adam Zampa 4.0 0 23 0 0 0 5.75
D'Arcy Short 3.0 0 29 1 0 0 9.67