IND vs AUS, 2nd ODI - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Indore
-
Series
India v Australia ODIs - Men
-
Toss
Australia won the toss and elected to bowl.
-
Umpire
Jayaraman Madanagopal , Handunnettige Dharmasena
-
Match Referee
Javagal Srinath
-
Tv Umpire
Karumanaseri Ananthapadmanabhan
-
Man of the Match
Shreyas Iyer
AUS Batting: 217/10 in 28.2 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Matt Short | c: Ravichandran Ashwin b: Prasidh Krishna | 9 (8) | 2 | 0 | 112.50 |
David Warner | lbw: Ravichandran Ashwin | 53 (39) | 7 | 1 | 135.90 |
Steve Smith | c: Shubman Gill b: Prasidh Krishna | 0 (1) | 0 | 0 | 0.00 |
Marnus Labuschagne | b: Ravichandran Ashwin | 27 (31) | 4 | 0 | 87.10 |
Josh Inglis | lbw: Ravichandran Ashwin | 6 (9) | 1 | 0 | 66.67 |
Alex Carey | b: Ravindra Jadeja | 14 (12) | 2 | 0 | 116.67 |
Cameron Green | run out (Ishan Kishan) | 19 (13) | 1 | 1 | 146.15 |
Sean Abbott | b: Ravindra Jadeja | 54 (36) | 4 | 5 | 150.00 |
Adam Zampa | b: Ravindra Jadeja | 5 (5) | 1 | 0 | 100.00 |
Josh Hazlewood | b: Mohammed Shami | 23 (16) | 2 | 2 | 143.75 |
Spencer Johnson | not out | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammed Shami | 6 | 0 | 39 | 1 | 0 | 0 | 6.50 |
Prasidh Krishna | 6 | 0 | 56 | 2 | 0 | 2 | 9.33 |
Ravichandran Ashwin | 7 | 0 | 41 | 3 | 0 | 0 | 5.86 |
Shardul Thakur | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
Ravindra Jadeja | 5.2 | 0 | 42 | 3 | 0 | 0 | 7.88 |
IND Batting: 399/5 in 50.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad | c: Alex Carey b: Josh Hazlewood | 8 (12) | 2 | 0 | 66.67 |
Shubman Gill | c: Alex Carey b: Cameron Green | 104 (97) | 6 | 4 | 107.22 |
Shreyas Iyer | c: Matt Short b: Sean Abbott | 105 (90) | 11 | 3 | 116.67 |
Lokesh Rahul | b: Cameron Green | 52 (38) | 3 | 3 | 136.84 |
Ishan Kishan | c: Alex Carey b: Adam Zampa | 31 (18) | 2 | 2 | 172.22 |
Suryakumar Yadav | not out | 72 (37) | 6 | 6 | 194.59 |
Ravindra Jadeja | not out | 13 (9) | 1 | 0 | 144.44 |
Ravichandran Ashwin | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Shardul Thakur | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Mohammed Shami | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Prasidh Krishna | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Spencer Johnson | 8 | 0 | 61 | 0 | 1 | 1 | 7.62 |
Josh Hazlewood | 10 | 0 | 62 | 1 | 0 | 2 | 6.20 |
Sean Abbott | 10 | 0 | 91 | 1 | 0 | 4 | 9.10 |
Cameron Green | 10 | 0 | 103 | 2 | 0 | 2 | 10.30 |
Adam Zampa | 10 | 0 | 67 | 1 | 0 | 0 | 6.70 |
Matt Short | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Ravindra Jadeja to Sean Abbott. Stock length ball, middle stump backing away cutting, to deep cover for no runs, fielded by Thakur.